ETFs 5 records
Active Filters: Country: Brazil
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4BRZ.DE | iShares MSCI Brazil UCITS ETF (DE) | 4.05B | 0.27% | $61.65 ≈ 55.02 € | - | Acc | 46 | 12.9 | 9.74 | FY Cur +3.45% (12.7) Q Cur +14.78% (5.0) FY Next +7.08% (13.0) Q Next +4.72% (3.7) | +35.69% | +50.04% | ||
| RIO.PA | Amundi MSCI Brazil UCITS ETF Acc | 455.89M | 0.65% | 31.63 € | 0.00% | Acc | 29 | 32.59 | 24.43 | FY Cur +28.78% (36.6) Q Cur +28.38% (28.5) FY Next +21.19% (37.4) Q Next +9.28% (27.1) | +41.8% | +55.86% | ||
| IBZL.L | iShares MSCI Brazil UCITS ETF USD (Dist) | 447.07M | 0.74% | 2,610.75 p ≈ 30.84 € | - | Dist | 47 | 12.9 | 9.74 | FY Cur +3.45% (12.7) Q Cur +14.78% (5.0) FY Next +7.08% (13.0) Q Next +4.72% (3.7) | +32.79% | +45.21% | ||
| XMBR.L | Xtrackers MSCI Brazil UCITS ETF 1C | 222.17M | 0.25% | 6,112.00 p ≈ 72.20 € | - | Acc | 54 | 12.79 | 9.69 | FY Cur +3.43% (12.6) Q Cur +14.55% (4.9) FY Next +6.94% (13.0) Q Next +4.71% (3.7) | +37.87% | +52.43% | ||
| FLXB.L | Franklin FTSE Brazil UCITS ETF | ![]() | 195.86M | 0.19% | $42.15 ≈ 37.62 € | 0.00% | Acc | 79 | 12.35 | 8.9 | FY Cur +0.31% (12.7) Q Cur +12.15% (4.6) FY Next +4.99% (13.1) Q Next +4.14% (3.6) | +37.4% | +51.5% |
Rows per page:
Page 1 of 1
Active Filters: Country: Brazil
Results: 5
Passive
Acc
Full
TER 0.27% p.a.
AuM
4.05B
+50.04% 1Y
Passive
Acc
Swap ,
TER 0.65% p.a.
AuM
455.89M
+55.86% 1Y
Passive
Dist
Full
TER 0.74% p.a.
AuM
447.07M
+45.21% 1Y
Passive
Acc
Full
TER 0.25% p.a.
AuM
222.17M
+52.43% 1Y
Passive
Acc
Full
TER 0.19% p.a.
AuM
195.86M
+51.5% 1Y
Results 1 - 5 of 5
Per page:
Page 1 / 1
