ETFs 38 records
Active Filters: Country: Germany
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXS1.DE | iShares Core DAX® UCITS ETF (DE) | 8.96B | 0.16% | 206.80 € | - | Acc | 40 | 17.69 | 13.81 | FY Cur +6.48% (16.7) Q Cur +8.67% (5.1) FY Next +8.22% (16.6) Q Next +6.78% (3.4) | +0.69% | +0.29% | ||
| EXIC.DE | iShares Core DAX® UCITS ETF (DE) | 8.96B | 0.16% | 7.05 € | 1.80% | Dist | 40 | 17.69 | 13.81 | FY Cur +6.48% (16.7) Q Cur +8.67% (5.1) FY Next +8.22% (16.6) Q Next +6.78% (3.4) | -1.06% | -1.44% | ||
| LU1349386927.SG | Xtrackers DAX UCITS ETF 1D | 7.37B | 0.09% | 10.88 € | - | Dist | 44 | 17.69 | 13.8 | FY Cur +6.48% (16.7) Q Cur +8.72% (5.1) FY Next +8.27% (16.7) Q Next +6.86% (3.4) | - | - | ||
| DBXD.DE | Xtrackers DAX UCITS ETF 1C | 7.37B | 0.09% | 234.15 € | 0.00% | Acc | 44 | 17.69 | 13.8 | FY Cur +6.48% (16.7) Q Cur +8.72% (5.1) FY Next +8.27% (16.7) Q Next +6.86% (3.4) | +0.76% | +0.39% | ||
| EL4A.DE | Deka DAX® UCITS ETF | 1.93B | 0.15% | 219.20 € | - | Acc | 40 | 17.69 | 13.81 | FY Cur +6.48% (16.7) Q Cur +8.68% (5.1) FY Next +8.22% (16.6) Q Next +6.78% (3.4) | +0.65% | +0.28% | ||
| EXID.DE | iShares MDAX® UCITS ETF (DE) | 1.57B | 0.51% | 4.13 € | 1.05% | Dist | 50 | 15.16 | 10.99 | FY Cur +7.49% (10.9) Q Cur +12.30% (2.4) FY Next +8.84% (11.0) Q Next +3.70% (1.7) | -5.1% | -5.98% | ||
| EXS3.DE | iShares MDAX® UCITS ETF (DE) | 1.57B | 0.51% | 243.15 € | - | Acc | 50 | 15.16 | 10.99 | FY Cur +7.49% (10.9) Q Cur +12.30% (2.4) FY Next +8.84% (11.0) Q Next +3.70% (1.7) | -4.53% | -5.14% | ||
| C002.DE | Amundi Core DAX UCITS ETF Acc | 1.51B | 0.08% | 5.14 € | - | Acc | 42 | 17.74 | 13.84 | FY Cur +6.54% (16.8) Q Cur +8.78% (5.1) FY Next +8.32% (16.7) Q Next +6.82% (3.4) | - | - | ||
| C001.DE | Amundi Core DAX UCITS ETF Dist | 1.51B | 0.08% | 186.80 € | 1.89% | Dist | 42 | 17.74 | 13.84 | FY Cur +6.54% (16.8) Q Cur +8.78% (5.1) FY Next +8.32% (16.7) Q Next +6.82% (3.4) | +1.93% | -0.59% | ||
| CG1.PA | Amundi ETF DAX UCITS ETF DR | 1.42B | 0.10% | 443.25 € | 0.00% | Acc | 41 | 17.74 | 13.84 | FY Cur +6.54% (16.8) Q Cur +8.79% (5.1) FY Next +8.32% (16.7) Q Next +6.82% (3.4) | +0.21% | +0.33% | ||
| DAXD.SW | Amundi DAX II UCITS ETF Dist | 1.38B | 0.15% | 87.80 CHF ≈ 94.37 € | - | Dist | 42 | 17.74 | 13.84 | FY Cur +6.54% (16.8) Q Cur +8.78% (5.1) FY Next +8.32% (16.7) Q Next +6.82% (3.4) | +1.39% | -0.77% | ||
| LYY7.DE | Amundi DAX II UCITS ETF Acc | 1.38B | 0.15% | 228.25 € | 0.00% | Acc | 42 | 17.74 | 13.84 | FY Cur +6.54% (16.8) Q Cur +8.78% (5.1) FY Next +8.32% (16.7) Q Next +6.82% (3.4) | +1.9% | +1.4% | ||
| EL4F.DE | Deka DAX® (ausschüttend) UCITS ETF | 1.07B | 0.15% | 91.96 € | 1.96% | Dist | 40 | 17.69 | 13.81 | FY Cur +6.48% (16.7) Q Cur +8.68% (5.1) FY Next +8.22% (16.6) Q Next +6.78% (3.4) | -1.28% | -1.69% | ||
| DEAM.DE | Invesco MDAX UCITS ETF Acc | 732.03M | 0.19% | 49.45 € | 0.00% | Acc | 50 | 15.04 | 10.83 | FY Cur +7.38% (10.8) Q Cur +12.25% (2.3) FY Next +8.74% (10.9) Q Next +3.45% (1.6) | -4.02% | -4.69% | ||
| EXIB.DE | iShares TecDAX® UCITS ETF (DE) | 672.64M | 0.51% | 5.37 € | 0.31% | Dist | 30 | 23.98 | 16.94 | FY Cur +7.29% (16.9) Q Cur +11.66% (7.0) FY Next +11.44% (17.1) Q Next +6.28% (5.3) | +8.55% | +5.19% | ||
| EXS2.DE | iShares TecDAX® UCITS ETF (DE) | 672.64M | 0.51% | 34.75 € | - | Acc | 30 | 23.98 | 16.94 | FY Cur +7.29% (16.9) Q Cur +11.66% (7.0) FY Next +11.44% (17.1) Q Next +6.28% (5.3) | +8.86% | +5.56% | ||
| XDUD.SW | Xtrackers DAX ESG Screened UCITS ETF 2C USD Hedged | 601.7M | 0.19% | $43.31 ≈ 38.65 € | 0.00% | Acc | 36 | 15.61 | 12.36 | FY Cur +4.04% (15.4) Q Cur +7.21% (5.2) FY Next +6.51% (15.4) Q Next +0.66% (3.7) | +5.86% | +8.91% | ||
| XDCH.SW | Xtrackers DAX ESG Screened UCITS ETF 4C CHF Hedged | 601.7M | 0.19% | 26.20 CHF ≈ 28.16 € | 0.00% | Acc | 36 | 15.61 | 12.36 | FY Cur +4.04% (15.4) Q Cur +7.21% (5.2) FY Next +6.51% (15.4) Q Next +0.66% (3.7) | +3.19% | +4.17% | ||
| XDDX.DE | Xtrackers DAX ESG Screened UCITS ETF 1D | 601.7M | 0.09% | 156.84 € | 2.66% | Dist | 36 | 15.61 | 12.36 | FY Cur +4.04% (15.4) Q Cur +7.21% (5.2) FY Next +6.51% (15.4) Q Next +0.66% (3.7) | +2.06% | +3.68% | ||
| EXSB.DE | iShares DivDAX® UCITS ETF (DE) | 565.29M | 0.31% | 22.03 € | 3.05% | Dist | 15 | 10.88 | 9.2 | FY Cur +1.60% (11.7) Q Cur +2.67% (1.7) FY Next +3.57% (11.9) Q Next -1.46% (1.2) | -3.28% | +3.38% | ||
| ELF1.DE | Deka MDAX® UCITS ETF | 393.26M | 0.30% | 278.25 € | - | Acc | 50 | 15.15 | 11 | FY Cur +7.49% (10.9) Q Cur +12.30% (2.4) FY Next +8.84% (11.0) Q Next +3.71% (1.7) | -4.22% | -4.95% | ||
| E909.DE | Amundi DAX 50 ESG II UCITS ETF Dist | 314.12M | 0.15% | 50.51 € | 2.51% | Dist | 51 | 14.53 | 11.55 | FY Cur +3.67% (14.7) Q Cur +6.99% (4.5) FY Next +6.21% (14.7) Q Next -0.23% (3.1) | +2.26% | +4.1% | ||
| EL4X.DE | Deka DAXplus® Maximum Dividend UCITS ETF | 270.48M | 0.30% | 52.53 € | 4.75% | Dist | 25 | 10.72 | 6.86 | FY Cur +4.35% (12.3) Q Cur +5.73% (2.3) FY Next +5.73% (12.3) Q Next +3.24% (1.8) | -7.1% | -3.82% | ||
| VGER.DE | Vanguard Germany All Cap UCITS ETF (EUR) Distributing | 262.42M | 0.07% | 34.79 € | 2.34% | Dist | 138 | 16.96 | 13.59 | FY Cur +6.27% (15.6) Q Cur +9.05% (4.8) FY Next +7.94% (15.6) Q Next +3.40% (3.2) | -1.24% | -1.39% | ||
| LU2611731667.SG | Amundi MDAX ESG UCITS ETF Dist | 225.76M | 0.30% | 25.03 € | - | Dist | 41 | 13.48 | 10.45 | FY Cur +7.29% (10.9) Q Cur +13.02% (2.6) FY Next +8.67% (11.0) Q Next -0.44% (1.8) | - | - | ||
| MD4C.DE | Amundi MDAX UCITS ETF Acc | 190.38M | 0.20% | 5.29 € | - | Acc | 52 | 15.12 | 10.99 | FY Cur +7.42% (10.9) Q Cur +12.40% (2.4) FY Next +8.95% (11.0) Q Next +3.88% (1.7) | - | - | ||
| MD4X.DE | Amundi MDAX UCITS ETF Dist | 190.38M | 0.20% | 140.84 € | - | Dist | 52 | 15.12 | 10.99 | FY Cur +7.42% (10.9) Q Cur +12.40% (2.4) FY Next +8.95% (11.0) Q Next +3.88% (1.7) | -3.6% | -6.26% | ||
| LU2611732475.SG | Amundi SDAX UCITS ETF Dist | 162.12M | 0.70% | 139.50 € | - | Dist | 72 | 16.17 | 11.98 | FY Cur +6.02% (6.1) Q Cur +4.49% (0.6) FY Next +9.09% (6.3) Q Next -0.64% (0.4) | - | - | ||
| EXIA.DE | iShares DAX® ESG UCITS ETF (DE) | 129.63M | 0.12% | 8.01 € | - | Acc | 40 | 17.49 | 13.55 | FY Cur +5.00% (16.0) Q Cur +8.95% (5.2) FY Next +7.24% (15.9) Q Next +1.22% (3.5) | +4.9% | +5.03% | ||
| D6RT.DE | Deka MSCI Germany Climate Change ESG CTB UCITS ETF | 129.02M | 0.20% | 16.70 € | 2.03% | Dist | 39 | 14.42 | 12.41 | FY Cur +4.17% (15.3) Q Cur +7.31% (5.1) FY Next +6.37% (15.3) Q Next -0.32% (3.5) | +2.44% | +3.48% | ||
| C006.DE | Amundi F.A.Z. 100 UCITS ETF Dist | 104.6M | 0.15% | 37.50 € | 1.96% | Dist | 101 | 16.81 | 13.24 | FY Cur +5.43% (15.3) Q Cur +8.44% (4.5) FY Next +7.41% (15.3) Q Next +2.27% (3.0) | +0.88% | -0.44% | ||
| XDGM.DE | Xtrackers MDAX ESG Screened UCITS ETF 1D | 92.09M | 0.40% | 22.13 € | 1.85% | Dist | 45 | 13.81 | 10.57 | FY Cur +7.60% (11.0) Q Cur +12.64% (2.5) FY Next +8.64% (11.1) Q Next -0.23% (1.8) | -5.24% | -2.94% | ||
- | Amundi MDAX ESG II UCITS ETF Dist | 92.06M | 0.30% | - | - | Dist | 41 | 13.48 | 10.45 | FY Cur +7.29% (10.9) Q Cur +13.02% (2.6) FY Next +8.67% (11.0) Q Next -0.44% (1.8) | - | - | ||
| E908.DE | Amundi TecDAX UCITS ETF Dist | 86.45M | 0.40% | 28.15 € | 0.99% | Dist | 31 | 24.24 | 17 | FY Cur +7.22% (16.8) Q Cur +11.94% (6.9) FY Next +11.76% (17.0) Q Next +6.40% (5.2) | +7.76% | +4.51% | ||
| LU2611731741.SG | Amundi DIVDAX UCITS ETF Dist | 84.3M | 0.25% | 37.12 € | - | Dist | 16 | 10.82 | 9.21 | FY Cur +1.60% (11.7) Q Cur +2.65% (1.7) FY Next +3.57% (11.9) Q Next -1.61% (1.2) | - | - | ||
- | Amundi DivDax II UCITS ETF Dist | 69.81M | 0.25% | - | - | Dist | 16 | 10.82 | 9.21 | FY Cur +1.60% (11.7) Q Cur +2.65% (1.7) FY Next +3.57% (11.9) Q Next -1.61% (1.2) | - | - | ||
| DECD.DE | Amundi MSCI EMU Screened UCITS ETF Acc | 49.6M | 0.12% | 89.36 € | 0.00% | Acc | 206 | 17.13 | 13.46 | FY Cur +14.38% (18.4) Q Cur +19.36% (5.6) FY Next +10.81% (18.2) Q Next +8.66% (4.3) | +5.95% | +8.06% | ||
| ELF0.DE | Deka DAX® ex Financials 30 UCITS ETF | 19.86M | 0.31% | 35.11 € | 1.75% | Dist | 30 | 19.69 | 13.57 | FY Cur +7.91% (18.8) Q Cur +9.09% (5.8) FY Next +9.37% (18.7) Q Next +4.38% (3.9) | +0.24% | +0.27% |
Rows per page:
Page 1 of 1
Active Filters: Country: Germany
Results: 38
Passive
Acc
Full
TER 0.16% p.a.
AuM
8.96B
+0.29% 1Y
Passive
Dist
Full
TER 0.16% p.a.
AuM
8.96B
-1.44% 1Y
Passive
Dist
Full
TER 0.09% p.a.
AuM
7.37B
-
Passive
Dist
Full
TER 0.51% p.a.
AuM
1.57B
-5.98% 1Y
Passive
Acc
Full
TER 0.51% p.a.
AuM
1.57B
-5.14% 1Y
Passive
Dist
Full
TER 0.08% p.a.
AuM
1.51B
-0.59% 1Y
Passive
Dist
Full
TER 0.15% p.a.
AuM
1.38B
-0.77% 1Y
Passive
Dist
Full
TER 0.15% p.a.
AuM
1.07B
-1.69% 1Y
Passive
Acc
Full
TER 0.19% p.a.
AuM
732.03M
-4.69% 1Y
Passive
Dist
Full
TER 0.51% p.a.
AuM
672.64M
+5.19% 1Y
Passive
Acc
Full
TER 0.51% p.a.
AuM
672.64M
+5.56% 1Y
Passive
Acc
Full
ESG
TER 0.19% p.a.
AuM
601.7M
+8.91% 1Y
Passive
Acc
Full
ESG
TER 0.19% p.a.
AuM
601.7M
+4.17% 1Y
Passive
Dist
Full
ESG
TER 0.09% p.a.
AuM
601.7M
+3.68% 1Y
Passive
Dist
Full
TER 0.31% p.a.
AuM
565.29M
+3.38% 1Y
Passive
Dist
Full
ESG
TER 0.15% p.a.
AuM
314.12M
+4.1% 1Y
Passive
Dist
Full
TER 0.30% p.a.
AuM
270.48M
-3.82% 1Y
Passive
Dist
Full
TER 0.07% p.a.
AuM
262.42M
-1.39% 1Y
Passive
Dist
Full
ESG
TER 0.30% p.a.
AuM
225.76M
-
Passive
Dist
Swap ,
TER 0.20% p.a.
AuM
190.38M
-6.26% 1Y
Passive
Dist
Full
TER 0.70% p.a.
AuM
162.12M
-
Passive
Acc
Full
ESG
TER 0.12% p.a.
AuM
129.63M
+5.03% 1Y
Passive
Dist
Full
ESG
TER 0.20% p.a.
AuM
129.02M
+3.48% 1Y
Passive
Dist
Full
TER 0.15% p.a.
AuM
104.6M
-0.44% 1Y
Passive
Dist
Full
ESG
TER 0.40% p.a.
AuM
92.09M
-2.94% 1Y
Passive
Dist
Full
TER 0.40% p.a.
AuM
86.45M
+4.51% 1Y
Passive
Dist
Full
TER 0.25% p.a.
AuM
84.3M
-
Passive
Acc
Full
ESG
TER 0.12% p.a.
AuM
49.6M
+8.06% 1Y
Passive
Dist
Full
TER 0.31% p.a.
AuM
19.86M
+0.27% 1Y
Results 1 - 38 of 38
Per page:
Page 1 / 1