ETFs 37 records
Active Filters: Strategy: Mid Cap
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IWR | iShares Russell Midcap ETF | 50.97B | 0.18% | $109.82 ≈ 98.01 € | 1.19% | Dist | 813 | 19.92 | 15.7 | FY Cur +18.40% (15.2) Q Cur +21.29% (12.6) FY Next +14.46% (15.3) Q Next +6.52% (12.0) | +11.94% | +11.95% | ||
| US4E.DE | State Street® SPDR® S&P® 400 U.S. Mid Cap EUR Hdg UCITS ETF (Dist) | 5.63B | 0.35% | 34.91 € | 0.83% | Dist | 401 | 20.22 | 14.71 | FY Cur +19.27% (11.7) Q Cur +22.45% (10.4) FY Next +13.35% (11.7) Q Next +4.77% (10.0) | +6.2% | +7.87% | ||
| US4D.DE | State Street® SPDR® S&P® 400 U.S. Mid Cap UCITS ETF (Dist) | 5.63B | 0.30% | 32.06 € | - | Dist | 401 | 20.22 | 14.71 | FY Cur +19.27% (11.7) Q Cur +22.45% (10.4) FY Next +13.35% (11.7) Q Next +4.77% (10.0) | +13.24% | +14.1% | ||
| SPY4.L | State Street® SPDR® S&P® 400 U.S. Mid Cap UCITS ETF (Acc) | 5.63B | 0.30% | $114.29 ≈ 102.00 € | 0.00% | Acc | 401 | 20.22 | 14.71 | FY Cur +19.27% (11.7) Q Cur +22.45% (10.4) FY Next +13.35% (11.7) Q Next +4.77% (10.0) | +8.64% | +10.91% | ||
| VMIG.L | Vanguard FTSE 250 UCITS ETF (GBP) Accumulating | 2.6B | 0.10% | £46.00 ≈ 54.33 € | 1.22% | Acc | 185 | 14.8 | 827.94 | FY Cur +12.16% (8.8) Q Cur +12.17% (0.1) FY Next +5.05% (8.9) Q Next -8.96% (0.1) | +8.83% | +12.26% | ||
| VMID.L | Vanguard FTSE 250 UCITS ETF (GBP) Distributing | 2.6B | 0.10% | £36.75 ≈ 43.41 € | 3.41% | Dist | 185 | 14.8 | 827.94 | FY Cur +12.16% (8.8) Q Cur +12.17% (0.1) FY Next +5.05% (8.9) Q Next -8.96% (0.1) | +6% | +8.41% | ||
| EXID.DE | iShares MDAX® UCITS ETF (DE) | 1.57B | 0.51% | 4.13 € | 1.05% | Dist | 50 | 15.16 | 10.99 | FY Cur +7.49% (10.9) Q Cur +12.30% (2.4) FY Next +8.84% (11.0) Q Next +3.70% (1.7) | -5.1% | -5.98% | ||
| EXS3.DE | iShares MDAX® UCITS ETF (DE) | 1.57B | 0.51% | 243.15 € | - | Acc | 50 | 15.16 | 10.99 | FY Cur +7.49% (10.9) Q Cur +12.30% (2.4) FY Next +8.84% (11.0) Q Next +3.70% (1.7) | -4.53% | -5.14% | ||
| MIDD.L | iShares FTSE 250 UCITS ETF | 794.18M | 0.40% | 2,230.50 p ≈ 26.35 € | 3.12% | Dist | 251 | 9.94 | 476.38 | FY Cur +24.47% (6.0) Q Cur +12.08% (0.1) FY Next +5.62% (6.1) Q Next -8.74% (0.1) | +5.96% | +8.19% | ||
| DEAM.DE | Invesco MDAX UCITS ETF Acc | 732.03M | 0.19% | 49.45 € | 0.00% | Acc | 50 | 15.04 | 10.83 | FY Cur +7.38% (10.8) Q Cur +12.25% (2.3) FY Next +8.74% (10.9) Q Next +3.45% (1.6) | -4.02% | -4.69% | ||
| EMID.L | iShares MSCI Europe Mid Cap UCITS ETF | 611.91M | 0.15% | 8.26 € | 2.48% | Dist | 219 | 17.58 | 16.77 | FY Cur +7.43% (12.4) Q Cur +13.07% (2.8) FY Next +11.45% (12.5) Q Next +3.65% (2.3) | +9.49% | +10.8% | ||
| EUMD.L | iShares MSCI Europe Mid Cap UCITS ETF | 611.91M | 0.15% | 10.29 € | 0.00% | Acc | 219 | 17.58 | 16.77 | FY Cur +7.43% (12.4) Q Cur +13.07% (2.8) FY Next +11.45% (12.5) Q Next +3.65% (2.3) | +10.16% | +13.84% | ||
| EXSD.DE | iShares STOXX Europe Mid 200 UCITS ETF (DE) | 611.28M | 0.20% | 65.20 € | 2.87% | Dist | 200 | 16.82 | 18.36 | FY Cur +3.75% (12.0) Q Cur +6.71% (2.4) FY Next +13.64% (12.3) Q Next -0.82% (2.0) | +6.85% | +9.66% | ||
| DJMC.L | iShares EURO STOXX Mid UCITS ETF | 595.47M | 0.40% | 7,358.00 p ≈ 86.92 € | - | Dist | 99 | 15.46 | 12.64 | FY Cur +5.31% (12.1) Q Cur +7.18% (2.3) FY Next +20.70% (12.3) Q Next -2.77% (1.8) | +3.88% | +9.19% | ||
| EMUM.L | iShares MSCI EMU Mid Cap UCITS ETF | 556.71M | 0.49% | 79.12 € | - | Acc | 120 | 15.36 | 12.46 | FY Cur +7.01% (12.9) Q Cur +13.84% (2.6) FY Next +14.62% (12.9) Q Next +2.91% (2.1) | - | - | ||
| IWFS.L | iShares MSCI World Mid-Cap Equal Weight UCITS ETF | 413.42M | 0.30% | 4,460.00 p ≈ 52.69 € | - | Acc | 741 | 18.24 | 15.94 | FY Cur +11.84% (13.0) Q Cur +14.26% (7.2) FY Next +11.20% (13.1) Q Next +5.02% (6.7) | +7.1% | +9.56% | ||
| PRUK.L | Amundi Prime UK Mid & Small Cap UCITS ETF DR - GBP (D) | 405.74M | 0.05% | 2,570.25 p ≈ 30.36 € | 3.35% | Dist | 153 | 14.37 | 850.26 | FY Cur +12.65% (8.1) Q Cur +3.38% (0.1) FY Next +5.27% (8.3) Q Next +6.62% (0.1) | +7.66% | +5.61% | ||
| ELF1.DE | Deka MDAX® UCITS ETF | 393.26M | 0.30% | 278.25 € | - | Acc | 50 | 15.15 | 11 | FY Cur +7.49% (10.9) Q Cur +12.30% (2.4) FY Next +8.84% (11.0) Q Next +3.71% (1.7) | -4.22% | -4.95% | ||
| IUSZ.L | iShares MSCI USA Mid-Cap Equal Weight UCITS ETF | 270.87M | 0.20% | $13.30 ≈ 11.87 € | 0.00% | Acc | 294 | 20.47 | 15.42 | FY Cur +16.99% (15.8) Q Cur +16.00% (13.1) FY Next +12.75% (15.9) Q Next +6.70% (12.4) | +5.38% | +6.99% | ||
| LU2611731667.SG | Amundi MDAX ESG UCITS ETF Dist | 225.76M | 0.30% | 25.03 € | - | Dist | 41 | 13.48 | 10.45 | FY Cur +7.29% (10.9) Q Cur +13.02% (2.6) FY Next +8.67% (11.0) Q Next -0.44% (1.8) | - | - | ||
| MD4C.DE | Amundi MDAX UCITS ETF Acc | 190.38M | 0.20% | 5.29 € | - | Acc | 52 | 15.12 | 10.99 | FY Cur +7.42% (10.9) Q Cur +12.40% (2.4) FY Next +8.95% (11.0) Q Next +3.88% (1.7) | - | - | ||
| MD4X.DE | Amundi MDAX UCITS ETF Dist | 190.38M | 0.20% | 140.84 € | - | Dist | 52 | 15.12 | 10.99 | FY Cur +7.42% (10.9) Q Cur +12.40% (2.4) FY Next +8.95% (11.0) Q Next +3.88% (1.7) | -3.6% | -6.26% | ||
| 0XCK.IL | Amundi FTSE Italia PMI PIR 2020 UCITS ETF Acc | 183.38M | 0.40% | 244.30 € | - | Acc | 76 | 16.18 | 14.15 | FY Cur +13.63% (6.5) Q Cur +36.70% (0.9) FY Next +8.15% (6.8) Q Next +4.23% (0.6) | +5.14% | +9.95% | ||
| MDUC.DE | Amundi S&P 400 US Mid Cap UCITS ETF Acc | 108.11M | 0.20% | 10.25 € | - | Acc | 33 | 26.04 | 15.74 | FY Cur +32.02% (32.9) Q Cur +52.88% (26.6) FY Next +19.25% (33.6) Q Next +6.94% (25.2) | +14.17% | - | ||
| WITA.MI | Investlinx Intermonte Valore Italia Active PIR UCITS ETF | IN | 94.7M | 3.00% | 10.21 € | - | - | 86 | 14.85 | 13.48 | FY Cur +10.26% (2.9) Q Cur +4.35% (0.2) FY Next +6.42% (3.0) Q Next -5.57% (0.1) | - | - | |
| XDGM.DE | Xtrackers MDAX ESG Screened UCITS ETF 1D | 92.09M | 0.40% | 22.13 € | 1.85% | Dist | 45 | 13.81 | 10.57 | FY Cur +7.60% (11.0) Q Cur +12.64% (2.5) FY Next +8.64% (11.1) Q Next -0.23% (1.8) | -5.24% | -2.94% | ||
- | Amundi MDAX ESG II UCITS ETF Dist | 92.06M | 0.30% | - | - | Dist | 41 | 13.48 | 10.45 | FY Cur +7.29% (10.9) Q Cur +13.02% (2.6) FY Next +8.67% (11.0) Q Next -0.44% (1.8) | - | - | ||
| EL43.DE | Deka MSCI Europe MC UCITS ETF | 65.58M | 0.36% | 16.58 € | 2.53% | Dist | 217 | 17.49 | 16.66 | FY Cur +7.31% (12.3) Q Cur +12.96% (2.8) FY Next +11.80% (12.5) Q Next +3.37% (2.2) | +7.37% | +9.96% | ||
| EL41.DE | Deka MSCI USA MC UCITS ETF | 50.98M | 0.30% | 32.46 € | - | Dist | 294 | 21.78 | 16.46 | FY Cur +18.20% (15.8) Q Cur +17.50% (12.9) FY Next +13.39% (16.0) Q Next +6.00% (12.2) | +10.32% | +9.73% | ||
| EQJS.L | Invesco NASDAQ Next Generation 100 UCITS ETF Acc | 50.53M | 0.25% | 4,131.50 p ≈ 48.81 € | - | Acc | 105 | 22.22 | 16.27 | FY Cur +28.98% (18.8) Q Cur +20.99% (15.8) FY Next +44.38% (18.9) Q Next +42.13% (15.1) | +20.98% | +23.9% | ||
| IE0000FCGYF9.SG | Invesco S&P China A MidCap 500 Swap UCITS ETF Acc | 40.29M | 0.35% | 7.86 € | - | Acc | 499 | 23.68 | 15.9 | FY Cur +22.64% (3.3) Q Cur +22.43% (0.4) FY Next +17.60% (3.7) Q Next +5.57% (0.4) | - | - | ||
| XMCX.L | Xtrackers FTSE 250 UCITS ETF 1D | 35.66M | 0.15% | 2,275.75 p ≈ 26.88 € | 3.06% | Dist | 258 | 10.05 | 487.55 | FY Cur +24.43% (6.0) Q Cur +11.24% (0.1) FY Next +5.62% (6.1) Q Next -7.38% (0.1) | +6.22% | +8.53% | ||
| IEFS.L | iShares MSCI Europe Mid-Cap Equal Weight UCITS ETF | 34.98M | 0.25% | 954.65 p ≈ 11.28 € | - | Acc | 218 | 17.54 | 16.51 | FY Cur +6.31% (11.9) Q Cur +10.42% (2.7) FY Next +14.21% (12.1) Q Next +2.11% (2.2) | +5.47% | +9.18% | ||
| S250.L | Invesco FTSE 250 UCITS ETF Acc | 32.79M | 0.12% | 21,667.50 p ≈ 255.96 € | 0.00% | Acc | 250 | 9.87 | 469.17 | FY Cur +24.91% (5.9) Q Cur +11.98% (0.1) FY Next +5.57% (6.0) Q Next -8.25% (0.1) | +8.7% | +12.1% | ||
| SP4S.AS | iShares S&P Mid Cap 400 Swap UCITS ETF | 6.19M | 0.20% | $6.04 ≈ 5.39 € | 0.00% | Acc | 138 | 24.12 | 55.47 | FY Cur -16.25% (-12.8) Q Cur -1.88% (17.6) FY Next +7.50% (-12.8) Q Next +2.50% (4.8) | +8.93% | +12.19% | ||
| VUPA.DE | Vanguard Russell U.S. Mid-Cap UCITS ETF USD Acc | 6.12M | 0.20% | 89.23 € | - | Acc | 815 | 19.95 | 15.68 | FY Cur +18.23% (15.2) Q Cur +21.25% (12.6) FY Next +14.19% (15.3) Q Next +6.56% (12.0) | - | - | ||
| 400X.DE | State Street® SPDR® S&P® 400 U.S. Mid Cap Leaders UCITS ETF (Acc) | 4.75M | 0.30% | 10.61 € | - | Acc | 186 | 18.94 | 13.87 | FY Cur +12.35% (12.3) Q Cur +11.46% (10.7) FY Next +7.83% (12.3) Q Next +2.18% (10.3) | +18.3% | +22.28% |
Rows per page:
Page 1 of 1
Active Filters: Strategy: Mid Cap
Results: 37
Passive
Dist
Full
TER 0.35% p.a.
AuM
5.63B
+7.87% 1Y
Passive
Dist
Full
TER 0.30% p.a.
AuM
5.63B
+14.1% 1Y
Passive
Acc
Full
TER 0.30% p.a.
AuM
5.63B
+10.91% 1Y
Passive
Acc
Full
TER 0.10% p.a.
AuM
2.6B
+12.26% 1Y
Passive
Dist
Full
TER 0.10% p.a.
AuM
2.6B
+8.41% 1Y
Passive
Dist
Full
TER 0.51% p.a.
AuM
1.57B
-5.98% 1Y
Passive
Acc
Full
TER 0.51% p.a.
AuM
1.57B
-5.14% 1Y
Passive
Dist
Opt Samp
TER 0.40% p.a.
AuM
794.18M
+8.19% 1Y
Passive
Acc
Full
TER 0.19% p.a.
AuM
732.03M
-4.69% 1Y
Passive
Dist
Opt Samp
TER 0.15% p.a.
AuM
611.91M
+10.8% 1Y
Passive
Acc
Opt Samp
TER 0.15% p.a.
AuM
611.91M
+13.84% 1Y
Passive
Dist
Full
TER 0.20% p.a.
AuM
611.28M
+9.66% 1Y
Passive
Dist
Opt Samp
TER 0.40% p.a.
AuM
595.47M
+9.19% 1Y
Passive
Acc
Full
TER 0.49% p.a.
AuM
556.71M
-
Passive
Acc
Opt Samp
TER 0.30% p.a.
AuM
413.42M
+9.56% 1Y
Passive
Dist
Full
TER 0.05% p.a.
AuM
405.74M
+5.61% 1Y
Passive
Acc
Opt Samp
TER 0.20% p.a.
AuM
270.87M
+6.99% 1Y
Passive
Dist
Full
ESG
TER 0.30% p.a.
AuM
225.76M
-
Passive
Dist
Swap ,
TER 0.20% p.a.
AuM
190.38M
-6.26% 1Y
Passive
Acc
Full
TER 0.40% p.a.
AuM
183.38M
+9.95% 1Y
Passive
Acc
Swap ,
TER 0.20% p.a.
AuM
108.11M
-
Passive
TER 3.00% p.a.
AuM
94.7M
-
Passive
Dist
Full
ESG
TER 0.40% p.a.
AuM
92.09M
-2.94% 1Y
Passive
Dist
Full
TER 0.36% p.a.
AuM
65.58M
+9.96% 1Y
Passive
Dist
Full
TER 0.30% p.a.
AuM
50.98M
+9.73% 1Y
Passive
Acc
Full
TER 0.25% p.a.
AuM
50.53M
+23.9% 1Y
Passive
Acc
Swap ,
TER 0.35% p.a.
AuM
40.29M
-
Passive
Dist
Full
TER 0.15% p.a.
AuM
35.66M
+8.53% 1Y
Passive
Acc
Opt Samp
TER 0.25% p.a.
AuM
34.98M
+9.18% 1Y
Passive
Acc
Swap ,
TER 0.12% p.a.
AuM
32.79M
+12.1% 1Y
Passive
Acc
Swap ,
TER 0.20% p.a.
AuM
6.19M
+12.19% 1Y
Passive
Acc
Full
TER 0.20% p.a.
AuM
6.12M
-
Passive
Acc
Full
ESG
TER 0.30% p.a.
AuM
4.75M
+22.28% 1Y
Results 1 - 37 of 37
Per page:
Page 1 / 1