ETFs 13 records
Active Filters: Index: MSCI EMU
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | iShares Core MSCI EMU UCITS ETF | 7.97B | 0.12% | - | - | Acc | 221 | 17.24 | 13.35 | FY Cur +13.40% (18.2) Q Cur +18.93% (5.4) FY Next +11.29% (18.0) Q Next +7.77% (4.1) | - | - | ||
| 0Y8Z.L | iShares Core MSCI EMU UCITS ETF | 7.97B | 0.12% | 8.46 € | - | Dist | 221 | 17.24 | 13.35 | FY Cur +13.40% (18.2) Q Cur +18.93% (5.4) FY Next +11.29% (18.0) Q Next +7.77% (4.1) | - | - | ||
| XEMU.DE | Xtrackers MSCI EMU UCITS ETF 4C | 2.55B | 0.09% | 10.09 € | 0.00% | Acc | 229 | 16.98 | 13.17 | FY Cur +13.10% (18.2) Q Cur +18.72% (5.4) FY Next +11.55% (18.0) Q Next +7.54% (4.2) | +8.96% | +12.16% | ||
| XD5E.L | Xtrackers MSCI EMU UCITS ETF 1D | 2.55B | 0.09% | 5,634.00 p ≈ 66.55 € | - | Dist | 229 | 16.98 | 13.17 | FY Cur +13.10% (18.2) Q Cur +18.72% (5.4) FY Next +11.55% (18.0) Q Next +7.54% (4.2) | +2.99% | +7.08% | ||
| 0P00012I6N | Vanguard Eurozone Stock Index Fund USD Acc | 1.96B | 0.12% | $471.29 ≈ 420.63 € | 0.00% | Acc | 224 | 17.12 | 13.38 | FY Cur +13.43% (18.1) Q Cur +19.09% (5.4) FY Next +11.60% (18.0) Q Next +7.77% (4.2) | +3.8% | +8.27% | ||
| 0P00000MO4.F | Vanguard Eurozone Stock Index Fund EUR Acc | 1.96B | 0.12% | 420.97 € | 0.00% | Acc | 224 | 17.12 | 13.38 | FY Cur +13.43% (18.1) Q Cur +19.09% (5.4) FY Next +11.60% (18.0) Q Next +7.77% (4.2) | +8.9% | +12.26% | ||
| MFE.PA | Amundi Core MSCI EMU UCITS ETF Dist | 1.39B | 0.12% | 81.40 € | 2.93% | Dist | 222 | 17.36 | 13.41 | FY Cur +14.39% (18.4) Q Cur +20.66% (5.7) FY Next +11.90% (18.2) Q Next +7.64% (4.4) | +8.38% | +8.32% | ||
| MFEC.PA | Amundi Core MSCI EMU UCITS ETF Acc | 1.39B | 0.12% | 18.61 € | 0.00% | Acc | 222 | 17.36 | 13.41 | FY Cur +14.39% (18.4) Q Cur +20.66% (5.7) FY Next +11.90% (18.2) Q Next +7.64% (4.4) | +8.34% | +11.88% | ||
| EURO.SW | State Street® SPDR® MSCI EMU UCITS ETF | 354.15M | 0.08% | 96.39 CHF ≈ 103.60 € | - | Acc | 216 | 17 | 13.13 | FY Cur +10.43% (18.0) Q Cur +15.70% (5.3) FY Next +9.92% (17.8) Q Next +7.26% (4.0) | +10.67% | +13.77% | ||
| EEAG.DE | BNP PARIBAS EASY MSCI EMU [UCITS ETF, C] | 51.91M | 0.06% | 10.53 € | - | Acc | 216 | 17.04 | 13.18 | FY Cur +13.32% (18.0) Q Cur +18.93% (5.3) FY Next +11.27% (17.8) Q Next +7.57% (4.1) | - | - | ||
| 0EMU.PA | MSCI EMU - 1C (EUR) | ![]() | 45.84M | 0.12% | 118.22 € | - | Acc | 32 | 17.69 | 13.87 | FY Cur +7.71% (15.8) Q Cur +11.88% (5.3) FY Next +9.10% (15.9) Q Next +3.87% (3.6) | - | - | |
| 0DZP.L | UBS Core MSCI EMU UCITS ETF EUR acc | 3M | 0.09% | 41.59 € | - | Acc | 218 | 17.33 | 13.42 | FY Cur +13.61% (18.3) Q Cur +19.18% (5.5) FY Next +12.05% (18.1) Q Next +8.04% (4.2) | - | - | ||
| UB06.L | UBS Core MSCI EMU UCITS ETF EUR dis | 1M | 0.09% | 17,647.00 p ≈ 208.46 € | - | Dist | 218 | 17.33 | 13.42 | FY Cur +13.61% (18.3) Q Cur +19.18% (5.5) FY Next +12.05% (18.1) Q Next +8.04% (4.2) | +2.84% | +7.02% |
Rows per page:
Page 1 of 1
Active Filters: Index: MSCI EMU
Results: 13
Passive
Acc
Full
TER 0.09% p.a.
AuM
2.55B
+12.16% 1Y
Passive
Dist
Full
TER 0.09% p.a.
AuM
2.55B
+7.08% 1Y
Passive
Acc
TER 0.12% p.a.
AuM
1.96B
+8.27% 1Y
Passive
Acc
TER 0.12% p.a.
AuM
1.96B
+12.26% 1Y
Passive
Dist
Full
TER 0.12% p.a.
AuM
1.39B
+8.32% 1Y
Passive
Acc
Full
TER 0.12% p.a.
AuM
1.39B
+11.88% 1Y
Passive
Acc
Full
TER 0.08% p.a.
AuM
354.15M
+13.77% 1Y
Passive
Acc
Full
TER 0.06% p.a.
AuM
51.91M
-
Passive
Dist
Full
TER 0.09% p.a.
AuM
1M
+7.02% 1Y
Results 1 - 13 of 13
Per page:
Page 1 / 1
