ETFs 5 records
Active Filters: Index: MSCI EMU (USD Hedged)
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEUU.AS | iShares Core MSCI EMU UCITS ETF | 7.11B | 0.15% | $12.34 ≈ 11.01 € | 0.00% | Acc | 221 | 17.24 | 13.35 | FY Cur +13.40% (18.2) Q Cur +18.93% (5.4) FY Next +11.29% (18.0) Q Next +7.77% (4.1) | +10.02% | +14.07% | ||
| XD5D.L | Xtrackers MSCI EMU UCITS ETF 1C USD Hedged | 2.55B | 0.17% | $103.55 ≈ 92.42 € | 0.00% | Acc | 229 | 16.98 | 13.17 | FY Cur +13.10% (18.2) Q Cur +18.72% (5.4) FY Next +11.55% (18.0) Q Next +7.54% (4.2) | +10.06% | +14.27% | ||
| EMUUSD.SW | UBS Core MSCI EMU UCITS ETF hUSD acc | 750.81M | 0.12% | $25.73 ≈ 22.96 € | 0.00% | Acc | 218 | 17.33 | 13.41 | FY Cur +13.60% (18.3) Q Cur +19.17% (5.5) FY Next +12.05% (18.1) Q Next +8.03% (4.2) | +10.18% | +14.06% | ||
| EMUU.L | iShares MSCI EMU USD Hedged UCITS ETF (Acc) | 277.95M | 0.38% | $14.59 ≈ 13.02 € | 0.00% | Acc | 221 | 17.24 | 13.36 | FY Cur +13.41% (18.2) Q Cur +18.92% (5.4) FY Next +11.48% (18.0) Q Next +7.75% (4.1) | +9.96% | +14.06% | ||
| EMUSD.SW | UBS Core MSCI EMU UCITS ETF hUSD dis | 18.27M | 0.12% | $20.87 ≈ 18.62 € | 2.42% | Dist | 218 | 17.33 | 13.41 | FY Cur +13.60% (18.3) Q Cur +19.17% (5.5) FY Next +12.05% (18.1) Q Next +8.03% (4.2) | +7.81% | +12.26% |
Rows per page:
Page 1 of 1
Active Filters: Index: MSCI EMU (USD Hedged)
Results: 5
Passive
Acc
Full
TER 0.15% p.a.
AuM
7.11B
+14.07% 1Y
Passive
Acc
Full
TER 0.17% p.a.
AuM
2.55B
+14.27% 1Y
Passive
Acc
Full
TER 0.12% p.a.
AuM
750.81M
+14.06% 1Y
Passive
Acc
Full
TER 0.38% p.a.
AuM
277.95M
+14.06% 1Y
Passive
Dist
Full
TER 0.12% p.a.
AuM
18.27M
+12.26% 1Y
Results 1 - 5 of 5
Per page:
Page 1 / 1