ETFs 7 records
Active Filters: Index: MSCI India
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDIA.L | iShares MSCI India UCITS ETF | 4.64B | 0.65% | $8.11 ≈ 7.24 € | 0.00% | Acc | 165 | 21.27 | 16.65 | FY Cur +28.31% (26.1) Q Cur +20.39% (10.8) FY Next +15.04% (26.0) Q Next +2.39% (2.6) | -17.88% | -15.85% | ||
| LYMD.DE | Amundi MSCI India Swap UCITS ETF EUR Acc | 961.4M | 0.85% | 24.02 € | - | Acc | 111 | 25.48 | 16.58 | FY Cur +29.99% (34.0) Q Cur +49.32% (27.2) FY Next +18.79% (34.5) Q Next +7.51% (25.6) | -13.93% | -13.25% | ||
| LYINR.SW | Amundi MSCI India Swap UCITS ETF USD Acc | 961.4M | 0.85% | $26.95 ≈ 24.05 € | 0.00% | Acc | 111 | 25.48 | 16.58 | FY Cur +29.99% (34.0) Q Cur +49.32% (27.2) FY Next +18.79% (34.5) Q Next +7.51% (25.6) | -17.7% | -15.96% | ||
| XCS5.L | Xtrackers MSCI India Swap UCITS ETF 1C | 523.59M | 0.19% | $17.39 ≈ 15.52 € | 0.00% | Acc | 110 | 22.58 | 17.31 | FY Cur +25.41% (31.4) Q Cur +30.73% (25.2) FY Next +21.09% (32.1) Q Next +11.60% (23.9) | -18.17% | -15.68% | ||
| CI2U.L | Amundi MSCI India Swap II UCITS ETF USD Acc | 203.34M | 0.80% | $850.10 ≈ 758.71 € | - | Acc | 45 | 19.1 | 12.87 | FY Cur +25.49% (26.4) Q Cur +36.96% (19.1) FY Next +15.08% (26.9) Q Next +4.97% (18.0) | -18.1% | -16.27% | ||
| CI2.PA | Amundi MSCI India Swap II UCITS ETF EUR Acc | 203.34M | 0.80% | 759.44 € | 0.00% | Acc | 45 | 19.1 | 12.87 | FY Cur +25.49% (26.4) Q Cur +36.96% (19.1) FY Next +15.08% (26.9) Q Next +4.97% (18.0) | -14.08% | -13.13% | ||
| INDIA.MI | UBS MSCI India SF UCITS ETF USD acc | 177.14M | 0.15% | 7.38 € | - | Acc | 0 | - | - | FY Cur - Q Cur - FY Next - Q Next - | -13.53% | - |
Rows per page:
Page 1 of 1
Active Filters: Index: MSCI India
Results: 7
Passive
Acc
Full
TER 0.65% p.a.
AuM
4.64B
-15.85% 1Y
Passive
Acc
Swap ,
TER 0.85% p.a.
AuM
961.4M
-13.25% 1Y
Passive
Acc
Swap ,
TER 0.85% p.a.
AuM
961.4M
-15.96% 1Y
Passive
Acc
Swap ,
TER 0.19% p.a.
AuM
523.59M
-15.68% 1Y
Passive
Acc
Swap ,
TER 0.80% p.a.
AuM
203.34M
-16.27% 1Y
Passive
Acc
Swap ,
TER 0.80% p.a.
AuM
203.34M
-13.13% 1Y
Passive
Acc
Swap ,
TER 0.15% p.a.
AuM
177.14M
-
Results 1 - 7 of 7
Per page:
Page 1 / 1