ETFs 7 records
Active Filters: Index: Russell 2000®
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2US.L | State Street® SPDR® Russell 2000 U.S. Small Cap UCITS ETF (Acc) | 4.94B | 0.30% | $82.01 ≈ 73.19 € | 0.00% | Acc | 1.89K | 15.71 | 19.65 | FY Cur +21.52% (7.7) Q Cur +52.82% (7.0) FY Next +170.24% (7.6) Q Next +11.53% (6.9) | +10.69% | +12.59% | ||
| XRSU.L | Xtrackers Russell 2000 UCITS ETF 1C | 2.61B | 0.30% | $416.20 ≈ 371.46 € | 0.00% | Acc | 1.97K | 15.86 | 20.37 | FY Cur +22.23% (7.7) Q Cur +135.80% (7.1) FY Next +186.22% (7.6) Q Next +11.87% (6.9) | +10.34% | +12.29% | ||
| RS2K.PA | Amundi Russell 2000 UCITS ETF - EUR (C) | 1.02B | 0.35% | 376.85 € | 0.00% | Acc | 64 | 22.76 | 16.85 | FY Cur +11.88% (21.2) Q Cur +16.12% (10.9) FY Next +11.92% (21.3) Q Next +5.39% (9.2) | +16.03% | +16.6% | ||
| RS2U.PA | Amundi Russell 2000 UCITS ETF - USD (C) | 1.02B | 0.35% | $421.78 ≈ 376.44 € | 0.00% | Acc | 64 | 22.76 | 16.85 | FY Cur +11.88% (21.2) Q Cur +16.12% (10.9) FY Next +11.92% (21.3) Q Next +5.39% (9.2) | +10.55% | +12.47% | ||
| SC0K.DE | Invesco Russell 2000 UCITS ETF Acc | 303.9M | 0.25% | 128.64 € | - | Acc | 1.95K | 15.7 | 19.54 | FY Cur +21.47% (7.7) Q Cur +53.43% (7.0) FY Next +180.77% (7.6) Q Next +11.68% (6.9) | +15.86% | +16.82% | ||
| RU2K.L | iShares Russell 2000 Swap UCITS ETF | 177.15M | 0.20% | £4.87 ≈ 5.75 € | - | Acc | 186 | -105.14 | 92 | FY Cur -32.07% (-2.8) Q Cur +2.17% (0) FY Next +8.15% (-19.5) Q Next +0.27% (-5.6) | +13.02% | +14.44% | ||
| V2SA.DE | Vanguard Russell 2000 U.S. Small-Cap UCITS ETF USD Acc | 5.13M | 0.20% | 84.21 € | - | Acc | 1.5K | 16.08 | 19.35 | FY Cur +22.10% (7.8) Q Cur +141.15% (7.1) FY Next +183.68% (7.8) Q Next +11.82% (7.0) | - | - |
Rows per page:
Page 1 of 1
Active Filters: Index: Russell 2000®
Results: 7
Passive
Acc
Opt Samp
TER 0.30% p.a.
AuM
4.94B
+12.59% 1Y
Passive
Acc
Full
TER 0.30% p.a.
AuM
2.61B
+12.29% 1Y
Passive
Acc
Swap ,
TER 0.35% p.a.
AuM
1.02B
+16.6% 1Y
Passive
Acc
Swap ,
TER 0.35% p.a.
AuM
1.02B
+12.47% 1Y
Passive
Acc
Swap ,
TER 0.25% p.a.
AuM
303.9M
+16.82% 1Y
Passive
Acc
Swap ,
TER 0.20% p.a.
AuM
177.15M
+14.44% 1Y
Passive
Acc
Full
TER 0.20% p.a.
AuM
5.13M
-
Results 1 - 7 of 7
Per page:
Page 1 / 1