ETFs 5 records
Active Filters: Index Group: FTSE Global All Cap
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VXUS | Vanguard Total International Stock ETF | 594.14B | 0.05% | $84.82 ≈ 75.70 € | 2.34% | Dist | 2.26K | 4.35 | 13.67 | FY Cur +20.73% (16.4) Q Cur +30.76% (6.7) FY Next +12.29% (17.2) Q Next +4.75% (5.8) | +11.01% | +12.84% | ||
| V3AA.L | Vanguard ESG Global All Cap UCITS ETF (USD) Accumulating | 1.6B | 0.24% | $8.90 ≈ 7.94 € | 0.00% | Acc | 1.5K | 21.82 | 16.18 | FY Cur +26.57% (28.9) Q Cur +37.75% (21.0) FY Next +23.56% (29.8) Q Next +8.27% (19.3) | +13.26% | +16.19% | ||
| V3AL.L | Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | 1.6B | 0.24% | $8.23 ≈ 7.35 € | 1.13% | Dist | 1.5K | 21.82 | 16.18 | FY Cur +26.57% (28.9) Q Cur +37.75% (21.0) FY Next +23.56% (29.8) Q Next +8.27% (19.3) | +11.97% | +14.73% | ||
| VALL.L | Vanguard FTSE Global All-Cap UCITS ETF USD Acc | 568.49M | 0.07% | £3.76 ≈ 4.45 € | - | Acc | 1.5K | 21.55 | 16.62 | FY Cur +24.21% (26.5) Q Cur +30.16% (18.6) FY Next +16.57% (27.1) Q Next +7.34% (17.2) | - | - | ||
| VGLD.DE | Vanguard FTSE Global All-Cap UCITS ETF USD Dist | 568.49M | 0.07% | 4.45 € | - | Dist | 1.5K | 21.55 | 16.62 | FY Cur +24.21% (26.5) Q Cur +30.16% (18.6) FY Next +16.57% (27.1) Q Next +7.34% (17.2) | - | - |
Rows per page:
Page 1 of 1
Active Filters: Index Group: FTSE Global All Cap
Results: 5
Passive
Dist
Opt Samp
TER 0.05% p.a.
AuM
594.14B
+12.84% 1Y
Passive
Acc
Opt Samp
ESG
TER 0.24% p.a.
AuM
1.6B
+16.19% 1Y
Passive
Dist
Opt Samp
ESG
TER 0.24% p.a.
AuM
1.6B
+14.73% 1Y
Passive
Acc
Sampling
TER 0.07% p.a.
AuM
568.49M
-
Passive
Dist
Sampling
TER 0.07% p.a.
AuM
568.49M
-
Results 1 - 5 of 5
Per page:
Page 1 / 1