ETFs 442 records
Active Filters: Provider: Amundi
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYSPH.SW | Amundi Core S&P 500 Swap UCITS ETF CHF Hedged Dist | 29B | 0.07% | 279.70 CHF ≈ 300.62 € | 0.92% | Dist | 497 | 24.8 | 17.95 | FY Cur +29.10% (34.4) Q Cur +34.46% (27.2) FY Next +22.32% (35.3) Q Next +7.87% (25.6) | +9.56% | +10.16% | ||
| SP5C.PA | Amundi Core S&P 500 Swap UCITS ETF Acc | 29B | 0.05% | 507.14 € | - | Acc | 497 | 24.8 | 17.95 | FY Cur +29.10% (34.4) Q Cur +34.46% (27.2) FY Next +22.32% (35.3) Q Next +7.87% (25.6) | +1.26% | +3.93% | ||
| SP5H.PA | Amundi Core S&P 500 Swap UCITS ETF EUR Hedged Dist | 29B | 0.07% | 375.10 € | - | Dist | 497 | 24.8 | 17.95 | FY Cur +29.10% (34.4) Q Cur +34.46% (27.2) FY Next +22.32% (35.3) Q Next +7.87% (25.6) | +11.43% | +12.74% | ||
| LSPU.L | Amundi Core S&P 500 Swap UCITS ETF USD Dist | 29B | 0.05% | $80.52 ≈ 71.86 € | 0.89% | Dist | 497 | 24.8 | 17.95 | FY Cur +29.10% (34.4) Q Cur +34.46% (27.2) FY Next +22.32% (35.3) Q Next +7.87% (25.6) | +13.48% | +15.29% | ||
| SPHC.MI | Amundi Core S&P 500 Swap UCITS ETF EUR Hedged Acc | 29B | 0.07% | 214.80 € | 0.00% | Acc | 497 | 24.8 | 17.95 | FY Cur +29.10% (34.4) Q Cur +34.46% (27.2) FY Next +22.32% (35.3) Q Next +7.87% (25.6) | +11.71% | +13.77% | ||
| SP5G.L | Amundi Core S&P 500 Swap UCITS ETF GBP Hedged Dist | 29B | 0.05% | £263.25 ≈ 310.98 € | 0.90% | - | 497 | 24.8 | 17.95 | FY Cur +29.10% (34.4) Q Cur +34.46% (27.2) FY Next +22.32% (35.3) Q Next +7.87% (25.6) | +13% | +14.65% | ||
| LYPS.DE | Amundi Core S&P 500 Swap UCITS ETF EUR Dist | 29B | 0.05% | 71.91 € | 0.86% | Dist | 497 | 24.8 | 17.95 | FY Cur +29.10% (34.4) Q Cur +34.46% (27.2) FY Next +22.32% (35.3) Q Next +7.87% (25.6) | +19.17% | +19.52% | ||
| MEUH.L | Amundi Core Stoxx Europe 600 UCITS ETF USD Hedged Acc | 21.68B | 0.09% | $26.79 ≈ 23.91 € | 0.00% | Acc | 613 | 2.7 | 17.74 | FY Cur +8.90% (16.5) Q Cur +13.40% (4.4) FY Next +8.09% (16.4) Q Next +4.48% (3.5) | +8.98% | +13.66% | ||
| STXH.DE | Amundi Core Stoxx Europe 600 UCITS ETF EUR Hedged Dist | 21.68B | 0.15% | 163.72 € | 2.35% | Dist | 613 | 2.7 | 17.74 | FY Cur +8.90% (16.5) Q Cur +13.40% (4.4) FY Next +8.09% (16.4) Q Next +4.48% (3.5) | +7.52% | +8.53% | ||
| MEUD.PA | Amundi Core Stoxx Europe 600 UCITS ETF Acc | 21.68B | 0.07% | 311.80 € | 0.00% | Acc | 613 | 2.7 | 17.74 | FY Cur +8.90% (16.5) Q Cur +13.40% (4.4) FY Next +8.09% (16.4) Q Next +4.48% (3.5) | +7.99% | +11.99% | ||
| MWHE.DE | Amundi Core MSCI World UCITS ETF EUR Hedged Acc | 16.59B | 0.14% | 11.61 € | 0.00% | Acc | 1.28K | 22.12 | 18.26 | FY Cur +21.79% (27.1) Q Cur +26.57% (19.4) FY Next +16.13% (27.6) Q Next +7.46% (17.9) | +11.26% | +13.92% | ||
| MWRD.PA | Amundi Core MSCI World UCITS ETF Acc | 16.59B | 0.12% | 165.46 € | - | Acc | 1.28K | 22.12 | 18.26 | FY Cur +21.79% (27.1) Q Cur +26.57% (19.4) FY Next +16.13% (27.6) Q Next +7.46% (17.9) | +17.15% | +19.09% | ||
| IE000CNSFAR2.SG | Amundi Core MSCI World UCITS ETF Dist | 16.59B | 0.12% | 16.56 € | - | Dist | 1.28K | 22.12 | 18.26 | FY Cur +21.79% (27.1) Q Cur +26.57% (19.4) FY Next +16.13% (27.6) Q Next +7.46% (17.9) | - | - | ||
| WLDH.PA | Amundi MSCI World Swap II UCITS ETF EUR Hedged Dist | 10.97B | 0.30% | 269.20 € | 1.14% | Dist | 247 | 26.58 | 17.87 | FY Cur +30.89% (36.2) Q Cur +39.27% (28.7) FY Next +23.20% (37.1) Q Next +8.72% (27.4) | +10.94% | +12.24% | ||
| WLDU.L | Amundi MSCI World Swap II UCITS ETF USD Hedged Dist | 10.97B | 0.30% | $342.06 ≈ 305.28 € | 1.12% | Dist | 247 | 26.58 | 17.87 | FY Cur +30.89% (36.2) Q Cur +39.27% (28.7) FY Next +23.20% (37.1) Q Next +8.72% (27.4) | +12.83% | +14.62% | ||
| WLDC.MI | Amundi MSCI World Swap II UCITS ETF Acc | 10.97B | 0.30% | 19.63 € | 0.00% | Acc | 247 | 26.58 | 17.87 | FY Cur +30.89% (36.2) Q Cur +39.27% (28.7) FY Next +23.20% (37.1) Q Next +8.72% (27.4) | +17.07% | +19.05% | ||
| WLD.PA | Amundi MSCI World Swap II UCITS ETF Dist | 10.97B | 0.30% | 443.44 € | 0.00% | Dist | 247 | 26.58 | 17.87 | FY Cur +30.89% (36.2) Q Cur +39.27% (28.7) FY Next +23.20% (37.1) Q Next +8.72% (27.4) | +17.08% | +17.56% | ||
| WLDHC.PA | Amundi MSCI World Swap II UCITS ETF EUR Hedged Acc | 10.97B | 0.30% | 17.23 € | - | Acc | 247 | 26.58 | 17.87 | FY Cur +30.89% (36.2) Q Cur +39.27% (28.7) FY Next +23.20% (37.1) Q Next +8.72% (27.4) | +11.05% | +13.7% | ||
| LEMA.L | Amundi Core MSCI Emerging Markets Swap UCITS ETF Acc | 10.43B | 0.14% | $85.93 ≈ 76.69 € | 0.00% | Acc | 429 | 26.2 | 17.37 | FY Cur +36.10% (31.2) Q Cur +52.01% (25.0) FY Next +23.89% (32.1) Q Next +9.60% (23.5) | - | - | ||
| LU2573966905.SG | Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist | 10.43B | 0.14% | 67.42 € | - | Dist | 429 | 26.2 | 17.37 | FY Cur +36.10% (31.2) Q Cur +52.01% (25.0) FY Next +23.89% (32.1) Q Next +9.60% (23.5) | - | - | ||
| AEME.PA | Amundi Core MSCI Emerging Markets UCITS ETF Acc | 9.47B | 0.18% | 104.21 € | 0.00% | Acc | 1.18K | 16.39 | 9.79 | FY Cur +41.72% (22.1) Q Cur +52.17% (11.8) FY Next +22.03% (24.6) Q Next +5.79% (10.5) | +28.32% | +29.81% | ||
| AEMU.L | Amundi Core MSCI Emerging Markets UCITS ETF USD Dist | 9.47B | 0.18% | $61.70 ≈ 55.07 € | 1.56% | Dist | 1.18K | 16.39 | 9.79 | FY Cur +41.72% (22.1) Q Cur +52.17% (11.8) FY Next +22.03% (24.6) Q Next +5.79% (10.5) | +22.31% | +22.88% | ||
| AEMD.DE | Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist | 9.47B | 0.18% | 76.91 € | 1.51% | Dist | 1.18K | 16.39 | 9.79 | FY Cur +41.72% (22.1) Q Cur +52.17% (11.8) FY Next +22.03% (24.6) Q Next +5.79% (10.5) | +28.57% | +27.43% | ||
| CEU2.PA | Amundi Core MSCI Europe UCITS ETF Acc | 8.58B | 0.12% | 121.72 € | 0.00% | Acc | 411 | 17.24 | 17.89 | FY Cur +11.04% (17.1) Q Cur +15.86% (4.8) FY Next +8.99% (17.0) Q Next +4.90% (3.8) | +8.14% | +12.06% | ||
| 10AI.DE | Amundi Core MSCI Europe UCITS ETF Dist | 8.58B | 0.12% | 81.44 € | 2.29% | Dist | 411 | 17.24 | 17.89 | FY Cur +11.04% (17.1) Q Cur +15.86% (4.8) FY Next +8.99% (17.0) Q Next +4.90% (3.8) | +8.32% | +9.24% | ||
| WEBG.DE | Amundi Prime All Country World UCITS ETF Dist | 7.53B | 0.07% | 13.89 € | - | Dist | 3.4K | 20.95 | 16.43 | FY Cur +24.52% (26.6) Q Cur +30.51% (18.5) FY Next +16.67% (27.3) Q Next +7.08% (17.1) | +16.86% | +18.61% | ||
| WEBN.DE | Amundi Prime All Country World UCITS ETF Acc | 7.53B | 0.07% | 13.33 € | - | Acc | 3.4K | 20.95 | 16.43 | FY Cur +24.52% (26.6) Q Cur +30.51% (18.5) FY Next +16.67% (27.3) Q Next +7.08% (17.1) | +18.01% | +20.11% | ||
| WEHG.L | Amundi Prime All Country World UCITS ETF Dist GBP Hedged | 7.53B | 0.10% | £12.50 ≈ 14.76 € | 0.44% | Dist | 3.4K | 20.95 | 16.43 | FY Cur +24.52% (26.6) Q Cur +30.51% (18.5) FY Next +16.67% (27.3) Q Next +7.08% (17.1) | +12.89% | +16.56% | ||
| LU2197908721.SG | Amundi Core Nasdaq-100 Swap UCITS ETF Dist | 7.33B | 0.22% | 291.50 € | - | Dist | 266 | 23.9 | 16.75 | FY Cur +29.80% (34.1) Q Cur +41.52% (27.2) FY Next +20.75% (34.9) Q Next +8.93% (25.7) | - | - | ||
| NASD.L | Amundi Core Nasdaq-100 Swap UCITS ETF Acc | 7.33B | 0.22% | $125.46 ≈ 111.97 € | - | Acc | 266 | 23.9 | 16.75 | FY Cur +29.80% (34.1) Q Cur +41.52% (27.2) FY Next +20.75% (34.9) Q Next +8.93% (25.7) | +21.6% | +24.23% | ||
| LU1954152853.SG | Amundi Core Nasdaq-100 Swap UCITS ETF EUR Hedged Acc | 7.33B | 0.25% | 21.60 € | - | Acc | 266 | 23.9 | 16.75 | FY Cur +29.80% (34.1) Q Cur +41.52% (27.2) FY Next +20.75% (34.9) Q Next +8.93% (25.7) | - | - | ||
| EWLD.PA | Amundi MSCI World Swap UCITS ETF EUR Dist | 7.15B | 0.38% | 42.42 € | 1.02% | Dist | 99 | 20.62 | 14.69 | FY Cur +14.51% (22.4) Q Cur +18.67% (10.9) FY Next +13.02% (22.6) Q Next +9.97% (9.4) | +16.78% | +17.3% | ||
| CW8.PA | Amundi MSCI World Swap UCITS ETF EUR Acc | 7.15B | 0.38% | 715.80 € | 0.00% | Acc | 99 | 20.62 | 14.69 | FY Cur +14.51% (22.4) Q Cur +18.67% (10.9) FY Next +13.02% (22.6) Q Next +9.97% (9.4) | +16.82% | +18.63% | ||
| CW8U.L | Amundi MSCI World Swap UCITS ETF USD Acc | 7.15B | 0.38% | $801.40 ≈ 715.25 € | - | Acc | 99 | 20.62 | 14.69 | FY Cur +14.51% (22.4) Q Cur +18.67% (10.9) FY Next +13.02% (22.6) Q Next +9.97% (9.4) | +11.24% | +14.4% | ||
| 500U.L | Amundi S&P 500 Swap UCITS ETF USD Acc | 7.09B | 0.15% | $155.97 ≈ 139.20 € | - | Acc | 246 | 23.04 | 15.84 | FY Cur +26.52% (31.1) Q Cur +35.72% (24.1) FY Next +19.11% (31.8) Q Next +8.07% (22.8) | +13.35% | +16.32% | ||
| 500.PA | Amundi S&P 500 Swap UCITS ETF EUR Acc | 7.09B | 0.15% | 139.34 € | 0.00% | Acc | 246 | 23.04 | 15.84 | FY Cur +26.52% (31.1) Q Cur +35.72% (24.1) FY Next +19.11% (31.8) Q Next +8.07% (22.8) | +19.07% | +20.64% | ||
| 500H.PA | Amundi S&P 500 Swap UCITS ETF EUR Hedged Acc | 7.09B | 0.28% | 183.60 € | 0.00% | Acc | 246 | 23.04 | 15.84 | FY Cur +26.52% (31.1) Q Cur +35.72% (24.1) FY Next +19.11% (31.8) Q Next +8.07% (22.8) | +11.31% | +13.67% | ||
| 500D.L | Amundi S&P 500 Swap UCITS ETF USD Dist | 7.09B | 0.15% | $84.69 ≈ 75.59 € | 0.81% | Dist | 246 | 23.04 | 15.84 | FY Cur +26.52% (31.1) Q Cur +35.72% (24.1) FY Next +19.11% (31.8) Q Next +8.07% (22.8) | +13.34% | +15.24% | ||
| AHYY.DE | Amundi Core MSCI World Swap UCITS ETF EUR Hedged Acc | 6.74B | 0.22% | 5.68 € | - | Acc | 204 | 26.34 | 17.88 | FY Cur +28.58% (31.4) Q Cur +39.66% (24.5) FY Next +20.38% (32.1) Q Next +8.42% (23.0) | +11.43% | - | ||
| LU2572257124.SG | Amundi Core MSCI World Swap UCITS ETF Dist | 6.74B | 0.20% | 126.14 € | - | Dist | 204 | 26.34 | 17.88 | FY Cur +28.58% (31.4) Q Cur +39.66% (24.5) FY Next +20.38% (32.1) Q Next +8.42% (23.0) | - | - | ||
| AHYX.DE | Amundi Core MSCI World Swap UCITS ETF Acc | 6.74B | 0.12% | 5.10 € | - | Acc | 204 | 26.34 | 17.88 | FY Cur +28.58% (31.4) Q Cur +39.66% (24.5) FY Next +20.38% (32.1) Q Next +8.42% (23.0) | - | - | ||
| BNKE.PA | Amundi Euro Stoxx Banks UCITS ETF Acc | 6.51B | 0.30% | 367.85 € | 0.00% | Acc | 30 | 11.21 | 9.17 | FY Cur +9.20% (14.3) Q Cur +10.66% (2.6) FY Next +6.31% (14.2) Q Next +1.01% (2.0) | +12.9% | +30.22% | ||
| LUSAC.SW | Amundi MSCI USA ESG Broad Transition UCITS ETF Acc | 6.28B | 0.07% | $781.40 ≈ 697.40 € | - | Acc | 464 | 24.84 | 18.42 | FY Cur +25.58% (32.0) Q Cur +29.33% (25.3) FY Next +19.25% (32.6) Q Next +8.20% (23.4) | +18.15% | +20.27% | ||
| LYYE.DE | Amundi MSCI USA ESG Broad Transition UCITS ETF EUR Hedged Acc | 6.28B | 0.09% | 5.08 € | - | Acc | 464 | 24.84 | 18.42 | FY Cur +25.58% (32.0) Q Cur +29.33% (25.3) FY Next +19.25% (32.6) Q Next +8.20% (23.4) | - | - | ||
| LYYF.DE | Amundi MSCI USA ESG Broad Transition UCITS ETF EUR Hedged Dist | 6.28B | 0.09% | 5.09 € | - | Dist | 464 | 24.84 | 18.42 | FY Cur +25.58% (32.0) Q Cur +29.33% (25.3) FY Next +19.25% (32.6) Q Next +8.20% (23.4) | - | - | ||
| USAH.L | Amundi MSCI USA ESG Broad Transition UCITS ETF GBP Hedged Dist | 6.28B | 0.09% | £5.27 ≈ 6.23 € | - | Dist | 464 | 24.84 | 18.42 | FY Cur +25.58% (32.0) Q Cur +29.33% (25.3) FY Next +19.25% (32.6) Q Next +8.20% (23.4) | - | - | ||
| LYYB.DE | Amundi MSCI USA ESG Broad Transition UCITS ETF Dist | 6.28B | 0.07% | 639.00 € | 0.79% | Dist | 464 | 24.84 | 18.42 | FY Cur +25.58% (32.0) Q Cur +29.33% (25.3) FY Next +19.25% (32.6) Q Next +8.20% (23.4) | +16.33% | +17.44% | ||
| S500H.PA | Amundi S&P 500 Screened UCITS ETF - Acc EUR Hedged | 6.21B | 0.28% | 110.15 € | 0.00% | Acc | 319 | 23.73 | 16.67 | FY Cur +27.83% (32.6) Q Cur +33.88% (25.8) FY Next +19.28% (33.1) Q Next +4.89% (24.3) | +11.11% | +15.07% | ||
| S500.PA | Amundi S&P 500 Screened UCITS ETF - Acc | 6.21B | 0.12% | 204.44 € | 0.00% | Acc | 319 | 23.73 | 16.67 | FY Cur +27.83% (32.6) Q Cur +33.88% (25.8) FY Next +19.28% (33.1) Q Next +4.89% (24.3) | +18.72% | +22.03% | ||
| NADA.DE | Amundi Core MSCI Japan UCITS ETF Dist | 6.02B | 0.12% | 94.70 € | - | Dist | 168 | 15.58 | 12.75 | FY Cur +14.11% (12.5) Q Cur +23.60% (5.7) FY Next +8.09% (12.9) Q Next +4.92% (5.4) | +26.25% | +26.5% |
Rows per page:
Page 1 of 9
Active Filters: Provider: Amundi
Results: 442
Passive
Dist
Swap ,
TER 0.07% p.a.
AuM
29B
+10.16% 1Y
Passive
Acc
Swap ,
TER 0.05% p.a.
AuM
29B
+3.93% 1Y
Passive
Dist
Swap ,
TER 0.07% p.a.
AuM
29B
+12.74% 1Y
Passive
Dist
Swap ,
TER 0.05% p.a.
AuM
29B
+15.29% 1Y
Passive
Acc
Swap ,
TER 0.07% p.a.
AuM
29B
+13.77% 1Y
Passive
TER 0.05% p.a.
AuM
29B
+14.65% 1Y
Passive
Dist
Swap ,
TER 0.05% p.a.
AuM
29B
+19.52% 1Y
Passive
Acc
Full
TER 0.09% p.a.
AuM
21.68B
+13.66% 1Y
Passive
Dist
Full
TER 0.15% p.a.
AuM
21.68B
+8.53% 1Y
Passive
Acc
Full
TER 0.07% p.a.
AuM
21.68B
+11.99% 1Y
Passive
Acc
Full
TER 0.14% p.a.
AuM
16.59B
+13.92% 1Y
Passive
Acc
Full
TER 0.12% p.a.
AuM
16.59B
+19.09% 1Y
Passive
Dist
Full
TER 0.12% p.a.
AuM
16.59B
-
Passive
Dist
Swap ,
TER 0.30% p.a.
AuM
10.97B
+12.24% 1Y
Passive
Dist
Swap ,
TER 0.30% p.a.
AuM
10.97B
+14.62% 1Y
Passive
Acc
Swap ,
TER 0.30% p.a.
AuM
10.97B
+19.05% 1Y
Passive
Dist
Swap ,
TER 0.30% p.a.
AuM
10.97B
+17.56% 1Y
Passive
Acc
Swap ,
TER 0.30% p.a.
AuM
10.97B
+13.7% 1Y
Passive
Acc
Swap ,
TER 0.14% p.a.
AuM
10.43B
-
Passive
Dist
Swap ,
TER 0.14% p.a.
AuM
10.43B
-
Passive
Acc
Full
TER 0.18% p.a.
AuM
9.47B
+29.81% 1Y
Passive
Dist
Full
TER 0.18% p.a.
AuM
9.47B
+22.88% 1Y
Passive
Dist
Full
TER 0.18% p.a.
AuM
9.47B
+27.43% 1Y
Passive
Acc
Full
TER 0.12% p.a.
AuM
8.58B
+12.06% 1Y
Passive
Dist
Full
TER 0.12% p.a.
AuM
8.58B
+9.24% 1Y
Passive
Dist
Full
TER 0.07% p.a.
AuM
7.53B
+18.61% 1Y
Passive
Acc
Full
TER 0.07% p.a.
AuM
7.53B
+20.11% 1Y
Passive
Dist
Full
TER 0.10% p.a.
AuM
7.53B
+16.56% 1Y
Passive
Dist
Swap ,
TER 0.22% p.a.
AuM
7.33B
-
Passive
Acc
Swap ,
TER 0.22% p.a.
AuM
7.33B
+24.23% 1Y
Passive
Acc
Swap ,
TER 0.25% p.a.
AuM
7.33B
-
Passive
Dist
Swap ,
TER 0.38% p.a.
AuM
7.15B
+17.3% 1Y
Passive
Acc
Swap ,
TER 0.38% p.a.
AuM
7.15B
+18.63% 1Y
Passive
Acc
Swap ,
TER 0.38% p.a.
AuM
7.15B
+14.4% 1Y
Passive
Acc
Swap ,
TER 0.15% p.a.
AuM
7.09B
+16.32% 1Y
Passive
Acc
Swap ,
TER 0.15% p.a.
AuM
7.09B
+20.64% 1Y
Passive
Acc
Swap ,
TER 0.28% p.a.
AuM
7.09B
+13.67% 1Y
Passive
Dist
Swap ,
TER 0.15% p.a.
AuM
7.09B
+15.24% 1Y
Passive
Acc
Swap ,
TER 0.22% p.a.
AuM
6.74B
-
Passive
Dist
Swap ,
TER 0.20% p.a.
AuM
6.74B
-
Passive
Acc
Swap ,
TER 0.12% p.a.
AuM
6.74B
-
Passive
Acc
Full
TER 0.30% p.a.
AuM
6.51B
+30.22% 1Y
Passive
Acc
Full
ESG
TER 0.07% p.a.
AuM
6.28B
+20.27% 1Y
Passive
Acc
Full
ESG
TER 0.09% p.a.
AuM
6.28B
-
Passive
Dist
Full
ESG
TER 0.09% p.a.
AuM
6.28B
-
Passive
Dist
Full
TER 0.09% p.a.
AuM
6.28B
-
Passive
Dist
Full
ESG
TER 0.07% p.a.
AuM
6.28B
+17.44% 1Y
Passive
Acc
Full
ESG
TER 0.28% p.a.
AuM
6.21B
+15.07% 1Y
Passive
Acc
Full
ESG
TER 0.12% p.a.
AuM
6.21B
+22.03% 1Y
Passive
Dist
Full
TER 0.12% p.a.
AuM
6.02B
+26.5% 1Y
Results 1 - 50 of 442
Per page:
Page 1 / 9