Stocks 163 records
Active Filters: Countries: France
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
L'OREAL | Consumer Defensive | 381.20 € | 202.95B | 32.36 | 25.53 | 1.92% | -0.09% | +1.93% | -2.36% | FY Cur +6.75% (20) Q Cur +8.61% (4) FY Next +6.30% (20) Q Next +8.68% (3) | ||
LVMH | Consumer Cyclical | 380.00 € | 187.33B | 17.32 | 15.47 | 3.41% | -1.94% | -40.42% | -33.81% | FY Cur -0.27% (22) Q Cur +0.83% (6) FY Next +4.54% (23) Q Next +26.81% (2) | ||
TOTALENERGIES | Energy | 78.53 € | 173.35B | 11.46 | 7.15 | 4.64% | +2.86% | +37.55% | +51.76% | FY Cur +18.77% (13) Q Cur +29.35% (4) FY Next -5.52% (14) Q Next -2.43% (4) | ||
SCHNEIDER ELECTRIC SE | Industrials | 266.40 € | 150.06B | 32.02 | 21.57 | 1.61% | +2.57% | +10.66% | +4.94% | FY Cur +11.84% (22) Q Cur - (5) FY Next +10.61% (22) Q Next +12.26% (2) | ||
HERMES INTL | Consumer Cyclical | 1,283.00 € | 134.38B | 29.84 | 26.36 | 1.43% | -1.37% | -40.5% | -41.42% | FY Cur +4.42% (21) Q Cur +6.35% (3) FY Next +7.53% (21) Q Next +8.01% (1) | ||
SAFRAN | Industrials | 316.20 € | 131.03B | 33.96 | 24.42 | 1.08% | -2.69% | +4.51% | +2.3% | FY Cur +16.64% (19) Q Cur +13.53% (3) FY Next +10.29% (19) Q Next +108.71% (1) | ||
AIR LIQUIDE | Basic Materials | 169.68 € | 108.28B | 30.57 | 23.66 | 2.00% | -0.4% | +15.01% | +8.8% | FY Cur +4.69% (18) Q Cur +6.94% (3) FY Next +4.82% (18) Q Next +4.65% (2) | ||
BNP PARIBAS ACT.A | Financial Services | 89.95 € | 98.59B | 8.01 | 6.77 | 7.24% | -2.41% | +9.99% | +18.62% | FY Cur +7.74% (14) Q Cur +9.31% (2) FY Next +4.29% (14) Q Next -2.03% (2) | ||
AXA | Financial Services | 41.52 € | 86.82B | 11.19 | 9.27 | 5.60% | -1.45% | +0.68% | +3.99% | FY Cur +24.91% (4) Q Cur - (0) FY Next +5.43% (4) Q Next - (0) | ||
Sanofi | Healthcare | $40.07 ≈ 35.76 € | 85.69B | 21.09 | 7.59 | 6.01% | +0.07% | -17.46% | -17.56% | FY Cur +8.51% (14) Q Cur +6.31% (6) FY Next +6.54% (13) Q Next -5.00% (6) | ||
SANOFI | Healthcare | 71.52 € | 85.69B | 22.01 | 7.9 | 5.81% | -1.23% | -14.54% | -16.15% | FY Cur +8.51% (14) Q Cur +6.31% (6) FY Next +6.54% (13) Q Next -5.00% (6) | ||
CHRISTIAN DIOR | Consumer Cyclical | 413.00 € | 74.51B | 16.37 | - | 3.45% | -1.57% | -30.25% | -23.43% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
ESSILORLUXOTTICA | Healthcare | 146.35 € | 67.13B | 27.36 | 18.58 | 2.80% | -2.49% | -47.19% | -48.69% | FY Cur +5.68% (20) Q Cur +7.13% (7) FY Next +8.12% (20) Q Next +7.54% (1) | ||
VINCI | Industrials | 107.05 € | 59.13B | 11.88 | 10.65 | 4.68% | -0.97% | -11.21% | -8.55% | FY Cur +2.69% (18) Q Cur +2.48% (1) FY Next +3.30% (18) Q Next -100.00% (0) | ||
ENGIE | Utilities | 22.75 € | 57.8B | 13.96 | 10.78 | 5.94% | -0.13% | +1.34% | +22.56% | FY Cur +9.51% (13) Q Cur +3.94% (1) FY Next +3.35% (13) Q Next +49.87% (1) | ||
CREDIT AGRICOLE | Financial Services | 16.32 € | 49.5B | 8.24 | 6.6 | 6.97% | -1.88% | -7.95% | -1.61% | FY Cur +1.89% (13) Q Cur +3.12% (2) FY Next +3.58% (15) Q Next +1.56% (2) | ||
SOCIETE GENERALE | Financial Services | 63.04 € | 45.68B | 8.09 | 6.87 | 2.80% | -2.25% | -9.94% | +14.85% | FY Cur +2.42% (17) Q Cur +3.38% (3) FY Next +3.32% (17) Q Next -0.19% (3) | ||
THALES | Industrials | 218.30 € | 44.9B | 30.07 | 17.61 | 1.81% | -0.32% | -6.09% | -18.54% | FY Cur +7.63% (18) Q Cur +8.68% (1) FY Next +8.95% (18) Q Next -100.00% (0) | ||
DANONE | Consumer Defensive | 58.70 € | 37.81B | 19.44 | 13.88 | 3.80% | +0.85% | -23.03% | -18.19% | FY Cur +3.17% (18) Q Cur +5.34% (2) FY Next +4.69% (18) Q Next -2.35% (1) | ||
ORANGE | Communication Services | 13.87 € | 36.86B | 12.96 | 12.08 | 5.27% | -0.14% | -0.21% | +6.24% | FY Cur +12.24% (16) Q Cur +20.44% (2) FY Next +8.55% (16) Q Next +3.67% (1) | ||
LEGRAND | Industrials | 138.90 € | 36.41B | 27.95 | 20.15 | 1.72% | -2.23% | +8.19% | -6.09% | FY Cur +16.66% (17) Q Cur +21.20% (8) FY Next +11.49% (17) Q Next +12.13% (5) | ||
SAINT GOBAIN | Industrials | 64.94 € | 31.71B | 12.05 | 9.54 | 3.55% | 0% | -25.44% | -27.87% | FY Cur +0.74% (18) Q Cur +1.97% (2) FY Next +2.02% (18) Q Next -1.97% (1) | ||
DASSAULT SYSTEMES | Technology | 21.75 € | 28.58B | 22.42 | 15.45 | 1.25% | -0.09% | -9.55% | -24.96% | FY Cur +2.00% (20) Q Cur +3.90% (9) FY Next +6.39% (20) Q Next +17.32% (9) | ||
KERING | Consumer Cyclical | 211.40 € | 25.92B | - | 21.72 | 1.45% | -2.57% | -31.26% | -34.39% | FY Cur -0.48% (23) Q Cur -1.88% (4) FY Next +6.12% (24) Q Next +22.63% (2) | ||
PUBLICIS GROUPE SA | Communication Services | 97.28 € | 24.29B | 15.15 | 11.39 | 3.94% | +0.02% | +6.74% | +14.74% | FY Cur +4.06% (11) Q Cur +6.32% (2) FY Next +7.14% (11) Q Next +9.45% (2) | ||
VEOLIA ENVIRON. | Industrials | 31.09 € | 23.07B | 18.08 | 11.86 | 4.86% | +0.16% | +3.83% | +8.23% | FY Cur +4.17% (15) Q Cur -2.04% (2) FY Next +4.49% (15) Q Next +45.46% (1) | ||
DASSAULT AVIATION | Industrials | 281.80 € | 21.71B | 21.83 | 14.95 | 1.71% | +0.22% | +2.42% | -2.31% | FY Cur +19.03% (17) Q Cur - (0) FY Next +10.57% (16) Q Next - (0) | ||
SARTORIUS STED BIO | Healthcare | 212.80 € | 20.7B | 70.7 | 35.41 | 0.33% | -4.94% | 0% | +7.77% | FY Cur +5.41% (12) Q Cur +7.40% (4) FY Next +11.12% (12) Q Next +11.98% (3) | ||
CAPGEMINI | Technology | 115.05 € | 19.1B | 14.62 | 8.34 | 3.07% | -0.05% | -22.54% | -9.18% | FY Cur +8.15% (16) Q Cur +11.78% (2) FY Next +4.29% (16) Q Next +2.76% (2) | ||
AMUNDI | Financial Services | 88.25 € | 17.76B | 13.41 | 11.06 | 4.90% | -1.53% | +22.36% | +27.01% | FY Cur +8.02% (11) Q Cur +12.23% (3) FY Next +0.60% (12) Q Next +4.42% (2) | ||
PERNOD RICARD | Consumer Defensive | 61.60 € | 15.51B | 12.91 | 10.35 | 7.69% | +0.39% | -16.37% | -28.55% | FY Cur -1.14% (18) Q Cur -4.95% (2) FY Next +2.94% (19) Q Next +24.40% (2) | ||
BOUYGUES | Industrials | 40.30 € | 15.4B | 12.32 | 10.44 | 5.17% | -0.25% | -8.9% | +7.66% | FY Cur -0.15% (11) Q Cur +1.31% (2) FY Next +2.62% (11) Q Next +0.13% (1) | ||
UNIBAIL-RODAMCO-WESTFIELD | Real Estate | 87.32 € | 12.62B | 8.09 | 9.28 | 5.23% | -3.22% | -7.92% | -1.49% | FY Cur +18.95% (8) Q Cur - (0) FY Next +2.16% (8) Q Next - (0) | ||
BUREAU VERITAS | Industrials | 27.09 € | 12.01B | 23.97 | 16.5 | 3.52% | +0.5% | -3.82% | -4.18% | FY Cur +4.76% (12) Q Cur - (0) FY Next +4.43% (12) Q Next - (0) | ||
IPSEN | Healthcare | 142.70 € | 11.76B | 23.09 | 10.24 | 1.13% | -2.41% | +18.91% | +20.73% | FY Cur +16.82% (11) Q Cur +22.39% (2) FY Next +2.11% (12) Q Next -2.41% (1) | ||
CARREFOUR | Consumer Defensive | 15.98 € | 11.3B | 7.43 | 8.53 | 6.01% | +1.22% | +13.61% | +26.07% | FY Cur +0.46% (12) Q Cur - (0) FY Next +2.00% (12) Q Next - (0) | ||
REXEL | Technology | 34.11 € | 10.52B | 15.23 | 11.55 | 3.60% | -3.11% | -0.69% | +17.36% | FY Cur +6.02% (12) Q Cur +8.98% (2) FY Next +7.64% (12) Q Next -100.00% (0) | ||
ACCOR | Consumer Cyclical | 45.39 € | 10.41B | 39.82 | 17.19 | 3.01% | +0.45% | -6.75% | +9.03% | FY Cur +2.84% (13) Q Cur - (0) FY Next +6.86% (15) Q Next - (0) | ||
BOLLORE SE | Communication Services | 3.67 € | 10.31B | 40.76 | 29.98 | 2.19% | -3.44% | -22.38% | -24.19% | FY Cur +2.59% (4) Q Cur - (0) FY Next -0.81% (4) Q Next - (0) | ||
ADP | Industrials | 103.70 € | 10.26B | 17.2 | 15.16 | 2.94% | -2.95% | -8.59% | -8.68% | FY Cur +1.29% (14) Q Cur +3.79% (2) FY Next +5.91% (15) Q Next -8.64% (1) | ||
GETLINK SE | Industrials | 18.74 € | 10.17B | 31.23 | 30.13 | 4.27% | +1.3% | +18.61% | +22.97% | FY Cur +7.89% (14) Q Cur +8.26% (1) FY Next +3.11% (14) Q Next -100.00% (0) | ||
KLEPIERRE | Real Estate | 35.18 € | 10.09B | 7.57 | 12.16 | 5.49% | -0.86% | +2% | +8.87% | FY Cur +5.65% (11) Q Cur - (0) FY Next +2.96% (12) Q Next - (0) | ||
BIOMERIEUX | Healthcare | 83.20 € | 9.81B | 21.33 | 17.81 | 1.22% | -0.43% | -26.98% | -28.41% | FY Cur +1.52% (13) Q Cur - (0) FY Next +5.32% (13) Q Next - (0) | ||
EIFFAGE | Industrials | 98.72 € | 9.67B | 8.99 | 7.95 | 4.85% | -0.06% | -18.8% | -8.14% | FY Cur +2.84% (15) Q Cur +2.51% (1) FY Next +3.03% (16) Q Next -100.00% (0) | ||
GAZTRANSPORT & TECHNIGAZ | Energy | 216.40 € | 8.02B | 18.17 | 17.88 | 3.97% | +1.12% | +38.54% | +30.91% | FY Cur -4.33% (11) Q Cur - (0) FY Next +5.98% (11) Q Next - (0) | ||
SODEXO | Industrials | 54.75 € | 7.98B | 17.95 | 16.33 | 4.96% | -0.37% | +25% | +1.21% | FY Cur -1.01% (16) Q Cur - (0) FY Next +3.38% (17) Q Next - (0) | ||
RENAULT | Consumer Cyclical | 26.50 € | 7.67B | 8.1 | 3.96 | 8.45% | -2.69% | -26.59% | -26.65% | FY Cur +6.07% (14) Q Cur - (0) FY Next +1.87% (15) Q Next - (0) | ||
ALSTOM | Industrials | 15.60 € | 7.22B | 26 | 8.17 | 0.00% | -1.65% | -37.08% | -30.48% | FY Cur +5.77% (12) Q Cur - (2) FY Next +5.66% (13) Q Next -100.00% (0) | ||
SPIE | Industrials | 42.14 € | 7.12B | 23.67 | 12.22 | 2.65% | -0.81% | -15.62% | -9.55% | FY Cur +8.15% (11) Q Cur +11.58% (1) FY Next +7.39% (12) Q Next -100.00% (0) | ||
ABIVAX | Healthcare | 79.00 € | 6.89B | - | -27.22 | 0.00% | -1.91% | -33.53% | +1.05% | FY Cur -13.33% (14) Q Cur -66.15% (6) FY Next +1702.77% (15) Q Next +1.39% (6) |
Rows per page:
Page 1 of 4
Active Filters: Countries: France
Results: 163
Mkt Cap
24.29B
P/E 15.15
+14.74% 1Y
Results 1 - 50 of 163
Per page:
Page 1 / 4