Stocks 45 records
Active Filters: Industry: Aluminum
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONGQIAO HOLDINGS | Basic Materials | ¥16.29 ≈ 2.17 € | 28.29B | 6.08 | 7.01 | 1.53% | -0.55% | -31.84% | -6.91% | FY Cur +5.90% (5) Q Cur - (0) FY Next -0.90% (5) Q Next - (0) | ||
CHINAHONGQIAO | Basic Materials | HK$ 21.14 ≈ 2.40 € | 23.6B | 7.02 | 6.54 | 7.87% | +0.86% | -35.19% | -23.85% | FY Cur +7.97% (14) Q Cur - (0) FY Next -2.42% (16) Q Next - (0) | ||
ALUMINUM CORP OF CHINA(CHALCO) | Basic Materials | ¥9.07 ≈ 1.21 € | 21.69B | 8.89 | 7.14 | 2.99% | +0.55% | -24.35% | +4.49% | FY Cur +9.66% (12) Q Cur - (0) FY Next -1.69% (12) Q Next - (0) | ||
HINDALCO INDUSTRIES LTD | Basic Materials | ₹900.35 ≈ 8.30 € | 18.42B | 12.21 | 8.13 | 0.56% | +1.15% | +1.83% | +16.31% | FY Cur +20.80% (28) Q Cur +25.27% (9) FY Next +4.29% (29) Q Next -3.97% (2) | ||
CHALCO | Basic Materials | HK$ 7.76 ≈ 0.88 € | 15.83B | 6.75 | 5.91 | 6.36% | +1.17% | -36.34% | -12.32% | FY Cur +9.66% (12) Q Cur - (0) FY Next -1.69% (12) Q Next - (0) | ||
NORSK HYDRO | Basic Materials | 78.90 kr ≈ 7.37 € | 14.47B | 15.88 | 9.56 | 3.83% | +0.62% | +0.18% | +12.95% | FY Cur +3.40% (8) Q Cur +7.14% (6) FY Next +3.05% (8) Q Next -0.73% (5) | ||
VEDANTA ALUMINIUM METAL L | Basic Materials | ₹371.65 ≈ 3.43 € | 13.37B | 37.81 | 6.41 | 4.27% | -4.96% | - | - | FY Cur +1162.89% (13) Q Cur - (4) FY Next +3.96% (13) Q Next -100.00% (0) | ||
PMETAL | Basic Materials | RM 7.23 ≈ 1.58 € | 13.01B | 22.59 | 20.28 | 1.40% | +1.54% | +0.14% | +19.7% | FY Cur +5.57% (14) Q Cur - (0) FY Next +5.98% (15) Q Next - (0) | ||
YNALCO | Basic Materials | ¥26.60 ≈ 3.54 € | 12.29B | 8.39 | 7.06 | 2.66% | +1.14% | -15.96% | +22.92% | FY Cur +9.67% (6) Q Cur +18.04% (1) FY Next +3.87% (9) Q Next +6.53% (1) | ||
HINDALCO INDUSTRIES LTD. R | Basic Materials | 5.45 € | 12.1B | 7.79 | - | 0.84% | 0% | - | - | FY Cur +20.80% (28) Q Cur +25.27% (9) FY Next +4.29% (29) Q Next -3.97% (2) | ||
ALCOA CORP CDI 1:1 [AAI] | Basic Materials | A$ 61.88 ≈ 38.58 € | 10.18B | 8.8 | 7.84 | 0.94% | +0.63% | -23.23% | +9.91% | FY Cur +16.15% (13) Q Cur +25.27% (7) FY Next +2.88% (13) Q Next +4.94% (6) | ||
Alcoa Corporation | Basic Materials | $42.20 ≈ 37.66 € | 9.94B | 8.77 | 7.19 | 0.93% | +0.82% | -21.24% | +15.57% | FY Cur +16.15% (13) Q Cur +25.27% (7) FY Next +2.88% (13) Q Next +4.94% (6) | ||
SHENHUO CO.LTD | Basic Materials | ¥27.17 ≈ 3.62 € | 8.14B | 8.74 | 6.58 | 3.03% | +2.92% | -0.04% | +28.1% | FY Cur +12.70% (6) Q Cur - (0) FY Next +0.55% (6) Q Next - (0) | ||
TIANSHAN ALUMINUM | Basic Materials | ¥12.33 ≈ 1.64 € | 7.6B | 8.06 | 6.15 | 6.98% | +1.31% | -23.89% | +1.57% | FY Cur +37.11% (3) Q Cur - (0) FY Next -1.90% (6) Q Next - (0) | ||
SHANDONG NANSHAN ALUMINUM CO LT | Basic Materials | ¥4.88 ≈ 0.65 € | 7.47B | 12.84 | - | 2.79% | 0% | -8.1% | +19.02% | FY Cur +8.68% (4) Q Cur - (0) FY Next +10.79% (4) Q Next - (0) | ||
NATIONAL ALUMINIUM CO LTD | Basic Materials | ₹315.90 ≈ 2.91 € | 5.35B | 8.59 | 8.14 | 1.28% | +0.89% | -0.22% | +37.62% | FY Cur +15.13% (12) Q Cur +14.90% (4) FY Next +7.05% (13) Q Next +1.93% (2) | ||
RUSAL | Basic Materials | HK$ 2.74 ≈ 0.31 € | 4.73B | - | - | 0.00% | 0% | -41.7% | -35.83% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
CHUANGXIN IND | Basic Materials | HK$ 14.65 ≈ 1.67 € | 3.46B | 6.43 | 5.73 | 5.23% | -0.41% | -24.01% | - | FY Cur +14.56% (8) Q Cur - (0) FY Next +4.00% (9) Q Next - (0) | ||
Century Aluminum Company | Basic Materials | $36.76 ≈ 32.81 € | 3.25B | 6.35 | 3.14 | 0.00% | +0.97% | -8.34% | +15.13% | FY Cur +32.99% (4) Q Cur +51.29% (4) FY Next +23.69% (4) Q Next +7.60% (3) | ||
HENAN ZHONGFU INDUSTRIAL CO LTD | Basic Materials | ¥6.08 ≈ 0.81 € | 3.25B | 8.69 | 5.48 | 2.92% | +1.5% | -23.23% | +11.36% | FY Cur +50.37% (1) Q Cur - (0) FY Next +1.85% (1) Q Next - (0) | ||
Constellium SE | Basic Materials | $25.81 ≈ 23.04 € | 3.12B | 6.67 | 9.86 | 0.00% | +0.71% | +34.95% | +69.42% | FY Cur +25.00% (5) Q Cur +19.11% (5) FY Next +0.62% (5) Q Next -2.06% (4) | ||
KETY | Basic Materials | 1,282.00 zł ≈ 292.36 € | 2.88B | 19.1 | 17.14 | 3.96% | 0% | +35.3% | +39.11% | FY Cur +12.27% (5) Q Cur +9.46% (6) FY Next +6.57% (5) Q Next -100.00% (0) | ||
HENAN MINGTAI AL INDUSTRIAL CO | Basic Materials | ¥16.17 ≈ 2.15 € | 2.68B | 8.34 | 8.34 | 1.96% | +0.68% | +8.82% | +8.52% | FY Cur +24.70% (2) Q Cur - (0) FY Next +4.21% (2) Q Next - (0) | ||
Kaiser Aluminum Corporation | Basic Materials | $151.51 ≈ 135.22 € | 2.21B | 11.24 | 13.08 | 2.06% | -1.64% | +26.78% | +82.48% | FY Cur +42.08% (4) Q Cur +43.86% (4) FY Next -0.31% (4) Q Next +0.16% (4) | ||
JIANGSU DINGSHENG NEW MATERIAL | Basic Materials | ¥17.77 ≈ 2.37 € | 2.2B | 19.74 | 10.02 | 1.34% | +3.8% | +19.5% | +52.4% | FY Cur +23.28% (2) Q Cur - (1) FY Next +7.65% (2) Q Next +18.00% (1) | ||
UACJ CORPORATION | Basic Materials | ¥2,075 ≈ 11.70 € | 2.12B | - | - | 3.31% | -1.75% | -2.26% | +16.31% | FY Cur +7.13% (6) Q Cur +29.46% (2) FY Next +1.53% (6) Q Next -6.29% (2) | ||
SHANGHAI HUAFON ALUMINIUM CORPO | Basic Materials | ¥15.34 ≈ 2.04 € | 2.04B | 12.57 | 9.24 | 2.01% | +2.88% | -25.5% | -11.23% | FY Cur +17.04% (1) Q Cur - (0) FY Next +12.02% (1) Q Next - (0) | ||
XINJIANG JOINWORLD CO | Basic Materials | ¥9.67 ≈ 1.29 € | 2B | 17.91 | - | 1.32% | -1.63% | +17.64% | +13.76% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
INNV NEW MATERIAL TECH CO LTD | Basic Materials | ¥3.50 ≈ 0.47 € | 1.74B | 15.91 | - | 2.55% | +1.45% | -18.41% | -19.72% | FY Cur +23.74% (1) Q Cur - (0) FY Next +8.27% (1) Q Next - (0) | ||
LZJT | Basic Materials | ¥18.98 ≈ 2.53 € | 1.73B | 11.79 | - | 2.07% | +0.74% | -19.92% | -22.28% | FY Cur +28.80% (3) Q Cur - (0) FY Next +14.54% (3) Q Next - (0) | ||
Gränges AB | Basic Materials | 182.70 kr ≈ 16.23 € | 1.73B | 16.21 | 12.19 | 1.94% | -0.79% | +20.11% | +44.51% | FY Cur +24.74% (5) Q Cur +26.32% (4) FY Next +14.00% (5) Q Next +0.70% (4) | ||
QATAR ALUMINUM MANUFACTURING CO | Basic Materials | 1.25 QAR ≈ 0.31 € | 1.71B | 10.42 | 11.36 | 4.56% | -2.72% | -22.98% | -17.27% | FY Cur +5.54% (1) Q Cur - (0) FY Next -7.40% (1) Q Next - (0) | ||
JZWF AL | Basic Materials | ¥10.46 ≈ 1.39 € | 1.66B | 6.97 | - | 3.15% | +1.26% | -5.68% | +16.09% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
NANSHAN AL INTL | Basic Materials | HK$ 23.28 ≈ 2.65 € | 1.64B | 8.11 | 37.25 | 2.50% | +2.02% | -52.39% | -44.17% | FY Cur +9.33% (3) Q Cur - (0) FY Next +17.00% (4) Q Next - (0) | ||
BAOWU MAGNESIUM | Basic Materials | ¥12.30 ≈ 1.64 € | 1.63B | - | - | 0.00% | +6.22% | -19.61% | -23.41% | FY Cur +9.95% (1) Q Cur - (0) FY Next +14.45% (1) Q Next - (0) | ||
CBA ON NM | Basic Materials | R$ 11.24 ≈ 2.01 € | 1.31B | 12.22 | 9.61 | 0.40% | +0.63% | +56.55% | +144.35% | FY Cur +1.20% (1) Q Cur - (0) FY Next +7.68% (1) Q Next - (0) | ||
NIPPON LIGHT METAL HLDGS CO LIM | Basic Materials | ¥2,743 ≈ 15.47 € | 952.76M | 8.6 | - | 3.83% | +0.15% | +7.57% | +26.11% | FY Cur +8.52% (3) Q Cur -98.73% (1) FY Next -1.99% (3) Q Next -5.97% (1) | ||
YECHIU METAL RECYCLING (CHINA) | Basic Materials | ¥3.20 ≈ 0.43 € | 938.6M | 18.82 | - | 0.79% | +0.95% | +6.67% | +5.61% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
APALT | Basic Materials | ¥5.15 ≈ 0.69 € | 858.58M | 21.46 | 10.51 | 1.57% | +0.98% | -27.77% | -22.21% | FY Cur +6.95% (2) Q Cur - (0) FY Next +9.83% (2) Q Next - (0) | ||
GUANGDONG HONGTU | Basic Materials | ¥8.57 ≈ 1.14 € | 756.91M | 19.48 | - | 2.94% | -0.12% | -30.83% | -36.52% | FY Cur -6.22% (1) Q Cur - (0) FY Next -100.00% (0) Q Next - (0) | ||
SamaAlum | Basic Materials | ₩74,800 ≈ 49.78 € | 752.84M | - | - | 0.03% | +13.33% | +214.29% | +268.47% | FY Cur +23.12% (1) Q Cur - (1) FY Next -100.00% (0) Q Next +8.82% (1) | ||
ALPHA HPA FPO [A4N] | Basic Materials | A$ 0.55 ≈ 0.34 € | 497.93M | - | -11.3 | 0.00% | 0% | -29.03% | -31.68% | FY Cur +53.36% (3) Q Cur - (0) FY Next +1598.21% (3) Q Next - (0) | ||
DAIKI ALUMINIUM INDUSTRY CO | Basic Materials | ¥1,668 ≈ 9.41 € | 372.24M | 12.48 | - | 5.39% | -0.18% | +38.31% | +45.17% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
LITON TECHNOLOGY CORP | Basic Materials | NT$ 77.90 ≈ 2.18 € | 327.01M | 24.89 | - | 1.93% | +1.17% | +51.85% | +89.54% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
XXENTRIA TECHNOLOGY MATERIALS C | Basic Materials | NT$ 40.20 ≈ 1.12 € | 223.52M | 7.58 | - | 2.49% | 0% | +9.54% | +10.9% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) |
Rows per page:
Page 1 of 1
Active Filters: Industry: Aluminum
Results: 45
Mkt Cap
21.69B
P/E 8.89
+4.49% 1Y
Mkt Cap
18.42B
P/E 12.21
+16.31% 1Y
Mkt Cap
7.47B
P/E 12.84
+19.02% 1Y
Mkt Cap
5.35B
P/E 8.59
+37.62% 1Y
Mkt Cap
3.25B
P/E 8.69
+11.36% 1Y
Mkt Cap
2.68B
P/E 8.34
+8.52% 1Y
Mkt Cap
2.2B
P/E 19.74
+52.4% 1Y
Mkt Cap
2.04B
P/E 12.57
-11.23% 1Y
Mkt Cap
1.74B
P/E 15.91
-19.72% 1Y
Mkt Cap
1.71B
P/E 10.42
-17.27% 1Y
Mkt Cap
952.76M
P/E 8.60
+26.11% 1Y
Mkt Cap
938.6M
P/E 18.82
+5.61% 1Y
Mkt Cap
372.24M
P/E 12.48
+45.17% 1Y
Mkt Cap
223.52M
P/E 7.58
+10.9% 1Y
Results 1 - 45 of 45
Per page:
Page 1 / 1