Stocks 296 records
Active Filters: Industry: Electrical Equipment & Parts
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATL | Industrials | HK$ 491.40 ≈ 55.88 € | 258.56B | 23.97 | 19.23 | 0.86% | +3.06% | -2.31% | -16% | FY Cur +49.36% (26) Q Cur +73.15% (5) FY Next +19.20% (27) Q Next +5.86% (5) | ||
CATL | Industrials | ¥297.75 ≈ 39.68 € | 183.59B | 15.9 | 11.91 | 0.49% | +3.84% | -19.35% | -27.36% | FY Cur +49.36% (26) Q Cur +73.15% (5) FY Next +19.20% (27) Q Next +5.86% (5) | ||
ABB LTD N | Industrials | 79.64 CHF ≈ 85.60 € | 154.86B | 36.53 | 22.28 | 1.19% | +1.07% | +34.48% | +35.3% | FY Cur +14.72% (26) Q Cur +7.13% (8) FY Next +11.36% (24) Q Next +6.58% (7) | ||
Delta Electronics (Thai.)PCL R | Industrials | 6.90 € | 92.61B | 115 | - | 0.23% | +0.73% | +56.82% | +41.98% | FY Cur +40.48% (19) Q Cur +42.99% (4) FY Next +31.24% (19) Q Next -100.00% (0) | ||
DELTA DELTA ELECTRONICS | Industrials | ฿268.00 ≈ 7.11 € | 88.66B | 111.67 | - | 0.24% | 0% | +23.62% | +55.21% | FY Cur +40.48% (19) Q Cur +42.99% (4) FY Next +31.24% (19) Q Next -100.00% (0) | ||
DELTA DELTA ELECTRONICS | Industrials | ฿268.00 ≈ 7.11 € | 88.66B | 111.67 | 66.21 | 0.22% | 0% | +54.91% | +35.7% | FY Cur +40.48% (19) Q Cur +42.99% (4) FY Next +31.24% (19) Q Next -100.00% (0) | ||
Vertiv Holdings, LLC | Industrials | $242.78 ≈ 216.68 € | 83.42B | 54.93 | 26.43 | 0.10% | -1.12% | +48.31% | +45.61% | FY Cur +36.93% (30) Q Cur +40.77% (24) FY Next +30.40% (30) Q Next +14.45% (23) | ||
Bloom Energy Corporation | Industrials | $280.50 ≈ 250.35 € | 73.73B | 369.08 | 56.76 | 0.00% | -6.34% | +212.65% | +211.51% | FY Cur +103.35% (25) Q Cur +105.01% (15) FY Next +65.00% (28) Q Next +14.18% (15) | ||
LG Energy Solution | Industrials | ₩401,000 ≈ 266.87 € | 62.45B | - | 52.25 | 0.00% | +2.56% | +8.82% | +0.5% | FY Cur +38.73% (19) Q Cur +66.09% (6) FY Next +22.06% (29) Q Next -9.75% (4) | ||
MITSUBISHI ELECTRIC CORP | Industrials | ¥5,143 ≈ 29.00 € | 59.35B | 25.47 | - | 1.19% | +1.82% | +12.17% | +26.12% | FY Cur +5.95% (15) Q Cur +6.89% (6) FY Next +2.96% (15) Q Next +1.14% (6) | ||
WEG ON NM | Industrials | R$ 51.47 ≈ 9.20 € | 38.62B | 34.31 | 28.16 | 2.99% | -0.58% | +6.1% | +38.36% | FY Cur +2.23% (15) Q Cur +6.62% (4) FY Next +16.61% (15) Q Next +2.94% (4) | ||
PRYSMIAN | Industrials | 123.20 € | 36.87B | 26.21 | 20.06 | 0.74% | -1.61% | +41.58% | +34.13% | FY Cur +15.39% (19) Q Cur +16.59% (6) FY Next +12.34% (16) Q Next +0.08% (3) | ||
LEGRAND | Industrials | 138.90 € | 36.41B | 27.95 | 20.15 | 1.72% | -2.23% | +8.19% | -6.09% | FY Cur +16.66% (17) Q Cur +21.20% (8) FY Next +11.49% (17) Q Next +12.13% (5) | ||
SAMSUNG SDI CO.,LTD. | Industrials | ₩569,000 ≈ 378.67 € | 29.8B | - | 31.1 | 0.00% | +1.25% | +111.13% | +175.54% | FY Cur +20.52% (31) Q Cur +30.66% (20) FY Next +25.54% (31) Q Next +14.24% (20) | ||
nVent Electric plc | Industrials | $167.43 ≈ 149.43 € | 24.19B | 46.38 | 25.73 | 0.51% | -2.16% | +59.4% | +66.33% | FY Cur +40.69% (18) Q Cur +35.77% (16) FY Next +19.02% (18) Q Next -6.29% (16) | ||
NARI TECHNOLOGY CO LTD | Industrials | ¥22.40 ≈ 2.98 € | 23.97B | 21.75 | 17.89 | 2.75% | -2.01% | -0.8% | -4.19% | FY Cur +13.15% (13) Q Cur +11.74% (2) FY Next +12.06% (15) Q Next +101.98% (2) | ||
Hubbell Inc | Industrials | $474.11 ≈ 423.14 € | 22.36B | 28.07 | 20.65 | 1.19% | -0.27% | +6.16% | +13.18% | FY Cur +17.52% (13) Q Cur +22.97% (12) FY Next +10.27% (13) Q Next -3.01% (12) | ||
SUNGROW POWER SUPPLY | Industrials | ¥80.68 ≈ 10.75 € | 22.29B | 15.05 | 10 | 1.65% | +0.24% | -54.94% | -49.22% | FY Cur +1.84% (18) Q Cur +10.08% (3) FY Next +17.68% (19) Q Next +46.34% (3) | ||
LS ELECTRIC | Industrials | ₩195,500 ≈ 130.11 € | 19.36B | - | 38.65 | 0.31% | -4.87% | +112.5% | +235.91% | FY Cur +30.43% (22) Q Cur +34.99% (13) FY Next +21.72% (23) Q Next +14.48% (13) | ||
INOVANCE | Industrials | ¥50.59 ≈ 6.74 € | 18.27B | 28.42 | 18.27 | 1.00% | +1.48% | -33.85% | -43.1% | FY Cur +18.42% (22) Q Cur +11.78% (3) FY Next +16.88% (22) Q Next +42.32% (3) | ||
FURUKAWA ELECTRIC CO | Industrials | ¥4,096 ≈ 23.10 € | 16.25B | 32.2 | - | 0.26% | -2.94% | +309.19% | +315.58% | FY Cur +10.82% (10) Q Cur +12.07% (5) FY Next +12.95% (10) Q Next +7.85% (5) | ||
HYOSUNG HEAVY | Industrials | ₩2,494,000 ≈ 1,659.76 € | 15.46B | - | 20.53 | 0.30% | -3.63% | +40.03% | +75.88% | FY Cur +19.62% (20) Q Cur +17.08% (12) FY Next +19.53% (20) Q Next +13.12% (12) | ||
EVE | Industrials | ¥51.32 ≈ 6.84 € | 14.86B | 18.2 | 11.23 | 0.92% | +1.66% | -24.19% | -43.15% | FY Cur +64.02% (18) Q Cur +62.71% (3) FY Next +30.25% (18) Q Next -2.59% (3) | ||
HD HYUNDAI ELECTRIC | Industrials | ₩606,000 ≈ 403.29 € | 14.52B | - | 18.01 | 1.29% | -3.5% | -21.71% | -2.57% | FY Cur +14.32% (22) Q Cur +16.64% (12) FY Next +19.41% (22) Q Next +11.59% (12) | ||
JIANGSU ZHONG TIAN TECH | Industrials | ¥30.09 ≈ 4.01 € | 13.68B | 27.86 | 10.53 | 0.85% | -1.31% | +66.43% | +50.45% | FY Cur +24.21% (7) Q Cur - (0) FY Next +16.62% (7) Q Next - (0) | ||
BIZLINK HOLDING INC | Industrials | NT$ 2,360.00 ≈ 65.99 € | 12.87B | 43.41 | 18.39 | 0.65% | +1.94% | +56.81% | +123.7% | FY Cur +47.16% (7) Q Cur +50.86% (10) FY Next +54.93% (7) Q Next +17.58% (6) | ||
NINGBO DEYE TECHNOLOGY CO LTD | Industrials | ¥75.68 ≈ 10.08 € | 12.84B | 21.94 | 13.27 | 4.16% | -1.66% | +22.63% | +29.53% | FY Cur +84.71% (7) Q Cur +117.40% (1) FY Next +22.66% (8) Q Next -100.00% (0) | ||
HITACHI ENERGY INDIA LTD | Industrials | ₹30,605.00 ≈ 282.09 € | 12.57B | 118.58 | 60.65 | 0.03% | -1.07% | +69% | +72.61% | FY Cur +44.56% (20) Q Cur +48.11% (10) FY Next +37.83% (19) Q Next +12.04% (4) | ||
SIEYUAN | Industrials | ¥120.09 ≈ 16.00 € | 12.52B | 27.86 | 17.74 | 0.60% | +2.54% | -23.02% | +7.18% | FY Cur +30.96% (12) Q Cur +39.16% (3) FY Next +29.11% (12) Q Next +35.01% (3) | ||
CG POWER AND IND SOL LTD | Industrials | ₹855.55 ≈ 7.89 € | 12.42B | 107.89 | 61.27 | 0.15% | -0.75% | +33.46% | +12.4% | FY Cur +25.12% (20) Q Cur +22.27% (10) FY Next +29.47% (20) Q Next +7.50% (2) | ||
FUJI ELECTRIC CO. LTD. | Industrials | ¥15,015 ≈ 84.68 € | 12.36B | 20.02 | - | 1.46% | +2.42% | +26.71% | +40.33% | FY Cur +5.28% (9) Q Cur +8.26% (5) FY Next +5.46% (9) Q Next +1.74% (5) | ||
TBEA CO LTD | Industrials | ¥17.74 ≈ 2.36 € | 11.94B | 17.06 | 11.73 | 2.02% | -0.28% | -21.5% | -9.4% | FY Cur +9.01% (4) Q Cur - (0) FY Next +8.68% (4) Q Next - (0) | ||
SAMSUNG SDI(1P) | Industrials | ₩222,000 ≈ 147.74 € | 11.63B | - | - | 0.00% | +0.23% | +38.23% | +69.6% | FY Cur +20.52% (31) Q Cur +30.66% (20) FY Next +25.54% (31) Q Next +14.24% (20) | ||
HGTECH | Industrials | ¥85.97 ≈ 11.46 € | 11.52B | 49.98 | - | 0.29% | -1.17% | +6.52% | -2.76% | FY Cur +40.26% (2) Q Cur - (0) FY Next +26.43% (2) Q Next - (0) | ||
POLYCAB INDIA LIMITED | Industrials | ₹8,255.00 ≈ 76.09 € | 11.46B | 43.31 | 32.5 | 0.58% | +1.28% | +10.11% | +8.18% | FY Cur +25.12% (30) Q Cur +33.75% (15) FY Next +16.82% (31) Q Next +6.56% (3) | ||
POSCO FUTURE M | Industrials | ₩193,100 ≈ 128.51 € | 11.43B | - | 196.07 | 0.13% | +0.89% | +3.26% | +30.83% | FY Cur +11.48% (25) Q Cur -5.17% (15) FY Next +29.84% (25) Q Next +9.64% (15) | ||
Forgent Power Solutions, Inc. | Industrials | $40.03 ≈ 35.73 € | 11.4B | 133.43 | 19.84 | 0.00% | -2.09% | - | - | FY Cur +79.06% (12) Q Cur - (10) FY Next +33.96% (12) Q Next +21.70% (9) | ||
Advanced Energy Industries, Inc | Industrials | $288.66 ≈ 257.63 € | 10.32B | 53.46 | 18.82 | 0.14% | -2.74% | +33.19% | +62.5% | FY Cur +34.79% (12) Q Cur +39.18% (11) FY Next +24.07% (11) Q Next +7.56% (11) | ||
GONEO GROUP CO LTD | Industrials | ¥39.04 ≈ 5.20 € | 9.38B | 16.83 | 15.21 | 4.89% | +0.39% | -4.57% | -14.85% | FY Cur +3.69% (9) Q Cur +3.87% (2) FY Next +7.94% (10) Q Next -1.29% (2) | ||
ECOPROBM | Industrials | ₩128,800 ≈ 85.72 € | 8.51B | - | 184.68 | 0.08% | +3.45% | -12.14% | +10.75% | FY Cur +12.56% (21) Q Cur +2.88% (8) FY Next +39.78% (21) Q Next +12.84% (8) | ||
SUPCON TECHNOLOGY CO LTD | Industrials | ¥77.93 ≈ 10.38 € | 8.22B | 251.39 | 63.16 | 0.36% | +1.1% | +59.59% | +34.87% | FY Cur +8.54% (12) Q Cur +6.00% (1) FY Next +19.94% (15) Q Next +39.85% (1) | ||
MEGMEET | Industrials | ¥102.79 ≈ 13.70 € | 8.01B | 270.5 | 33.77 | 0.03% | -4.16% | +15.16% | +33.39% | FY Cur +41.18% (9) Q Cur - (1) FY Next +45.46% (10) Q Next +14.97% (1) | ||
Acuity Inc. | Industrials | $298.34 ≈ 266.27 € | 7.97B | 17.5 | 12.81 | 0.27% | +0% | -17.67% | -16.7% | FY Cur +6.83% (8) Q Cur +2.38% (5) FY Next +9.02% (6) Q Next -5.55% (5) | ||
CHINA XD ELECTRIC CO LTD | Industrials | ¥11.66 ≈ 1.55 € | 7.96B | 44.85 | - | 0.92% | -1.1% | +27.99% | +64.92% | FY Cur +14.32% (3) Q Cur - (0) FY Next +11.34% (3) Q Next - (0) | ||
EVERPROX | Industrials | ¥190.08 ≈ 25.33 € | 7.47B | 114.51 | - | 0.15% | -0.19% | +35.48% | +80.34% | FY Cur +61.04% (1) Q Cur - (1) FY Next +53.49% (1) Q Next +99.22% (1) | ||
GXHT | Industrials | ¥30.41 ≈ 4.05 € | 7.35B | 16.62 | 22.86 | 0.32% | -2.84% | -23.01% | -38.32% | FY Cur +41.67% (10) Q Cur +40.00% (1) FY Next +20.33% (10) Q Next +14.48% (1) | ||
ZHEJIANG CHINT ELECTRICS CO LTD | Industrials | ¥25.59 ≈ 3.41 € | 7.33B | 10.75 | - | 2.53% | -0.39% | -9.06% | -20.43% | FY Cur +18.95% (3) Q Cur - (0) FY Next +1.82% (3) Q Next - (0) | ||
YASKAWA ELECTRIC CORP | Industrials | ¥4,783 ≈ 26.97 € | 7B | 36.82 | - | 1.50% | -0.13% | +0.57% | +18.68% | FY Cur +6.00% (10) Q Cur +9.26% (5) FY Next +9.06% (18) Q Next +8.88% (5) | ||
APAR INDUSTRIES LTD. | Industrials | ₹17,984.00 ≈ 165.76 € | 6.94B | 61.28 | 47.82 | 0.34% | +0.94% | +114.5% | +112.35% | FY Cur +25.27% (7) Q Cur +20.46% (4) FY Next +14.58% (8) Q Next +5.45% (1) | ||
FORTUNE ELECTRIC CO LTD | Industrials | NT$ 692.00 ≈ 19.35 € | 6.72B | 49.89 | 28.15 | 1.59% | -1.42% | -1.53% | +33.54% | FY Cur +16.52% (5) Q Cur +24.65% (4) FY Next +21.10% (5) Q Next +45.97% (4) |
Rows per page:
Page 1 of 6
Active Filters: Industry: Electrical Equipment & Parts
Results: 296
Mkt Cap
92.61B
P/E 115.00
+41.98% 1Y
Mkt Cap
12.84B
P/E 21.94
+29.53% 1Y
Mkt Cap
12.57B
P/E 118.58
+72.61% 1Y
Mkt Cap
7.33B
P/E 10.75
-20.43% 1Y
Results 1 - 50 of 296
Per page:
Page 1 / 6