Stocks 46 records
Active Filters: Industry: Oil & Gas Integrated
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabian Oil Co. | Energy | 25.74 SAR ≈ 6.05 € | 1.46T | 15.23 | 14.04 | 5.27% | -0.39% | +8.98% | +3.5% | FY Cur +10.92% (8) Q Cur +1.31% (5) FY Next -1.03% (9) Q Next +14.83% (5) | ||
ExxonMobil Holdings Corporation | Energy | $168.94 ≈ 150.78 € | 619.99B | 21.74 | 14.83 | 2.45% | +2.71% | +39.27% | +47.78% | FY Cur +25.06% (12) Q Cur +17.64% (7) FY Next -0.01% (13) Q Next +6.49% (9) | ||
ExxonMobil Holdings Corporation | Energy | $168.94 ≈ 150.78 € | 619.99B | 21.74 | 14.83 | 2.45% | +2.71% | +39.27% | +47.78% | FY Cur +25.06% (12) Q Cur +17.64% (7) FY Next -0.01% (13) Q Next +6.49% (9) | ||
Chevron Corporation | Energy | $211.98 ≈ 189.19 € | 371.12B | 20.4 | 14.36 | 3.37% | +3.12% | +38.89% | +37.6% | FY Cur +23.72% (12) Q Cur +15.37% (8) FY Next -4.74% (11) Q Next +3.41% (7) | ||
PETROCHINA CO | Energy | ¥11.60 ≈ 1.55 € | 282.9B | 11.96 | 14.15 | 4.49% | +0.09% | +13.17% | +40.1% | FY Cur +13.90% (10) Q Cur +8.14% (1) FY Next -7.99% (14) Q Next +44.13% (1) | ||
SHELL PLC ORD EUR0.07 | Energy | 3,793.50 p ≈ 44.81 € | 255.09B | 11.22 | 687.05 | 3.06% | +3.63% | +38.4% | +36.78% | FY Cur +30.52% (12) Q Cur +54.96% (4) FY Next -9.85% (12) Q Next +0.20% (4) | ||
Shell PLC R | Energy | 88.50 € | 251.89B | 11.39 | - | 3.17% | +1.74% | +42.28% | +37.8% | FY Cur +30.52% (12) Q Cur +54.96% (4) FY Next -9.85% (12) Q Next +0.20% (4) | ||
PETROCHINA | Energy | HK$ 9.83 ≈ 1.12 € | 204.58B | 8.86 | 10.31 | 6.11% | 0% | +16.19% | +35.4% | FY Cur +13.90% (10) Q Cur +8.14% (1) FY Next -7.99% (14) Q Next +44.13% (1) | ||
TOTALENERGIES | Energy | 78.53 € | 173.35B | 11.46 | 7.15 | 4.64% | +2.86% | +37.55% | +51.76% | FY Cur +18.77% (13) Q Cur +29.35% (4) FY Next -5.52% (14) Q Next -2.43% (4) | ||
Petroleo Brasileiro S.A. Petrob | Energy | $25.30 ≈ 22.58 € | 145.52B | 6.39 | 6.12 | 6.79% | +2.92% | +108.18% | +102.38% | FY Cur +27.52% (16) Q Cur +28.97% (5) FY Next -5.52% (16) Q Next +1.42% (5) | ||
PETROBRAS ON N2 | Energy | R$ 63.06 ≈ 11.28 € | 145.35B | 6.01 | - | 5.92% | +1.82% | +93.61% | +96.14% | FY Cur +27.52% (16) Q Cur +28.97% (5) FY Next -5.52% (16) Q Next +1.42% (5) | ||
Petroleo Brasileiro S.A. Petrob | Energy | $22.47 ≈ 20.05 € | 137.3B | 5.67 | 5.59 | 7.57% | +2.22% | +95.76% | +93.19% | FY Cur +27.52% (16) Q Cur +28.97% (5) FY Next -5.52% (16) Q Next +1.42% (5) | ||
PETROBRAS PN N2 | Energy | R$ 56.00 ≈ 10.01 € | 136.83B | 5.34 | 4.12 | 6.60% | +0.94% | +81.7% | +85.37% | FY Cur +27.52% (16) Q Cur +28.97% (5) FY Next -5.52% (16) Q Next +1.42% (5) | ||
BP PLC $0.25 | Energy | 586.30 p ≈ 6.93 € | 107.03B | 23.45 | 682.61 | 4.28% | +4.06% | +35.7% | +35.29% | FY Cur +20.04% (13) Q Cur +28.98% (5) FY Next -7.77% (14) Q Next -2.63% (5) | ||
BP p.l.c. | Energy | $46.25 ≈ 41.28 € | 106.32B | 22.56 | 8.67 | 4.35% | +4.16% | +33.41% | +34.3% | FY Cur +20.04% (13) Q Cur +28.98% (5) FY Next -7.77% (14) Q Next -2.63% (5) | ||
EQUINOR | Energy | 417.90 kr ≈ 39.01 € | 92.42B | 11.6 | 94.37 | 3.54% | +1.78% | +73.29% | +66.34% | FY Cur +23.43% (14) Q Cur +32.28% (9) FY Next -9.08% (13) Q Next +2.86% (8) | ||
CHINA PETROLEUM & CHEMICAL CORP | Energy | ¥5.39 ≈ 0.72 € | 86.7B | 18.59 | 14.74 | 3.83% | -1.64% | -12.5% | +0.56% | FY Cur +7.43% (11) Q Cur +12.58% (1) FY Next -2.72% (11) Q Next -5.31% (1) | ||
EQUINOR ASA | Energy | Mex$ 760.00 ≈ 36.56 € | 86.61B | 11.54 | - | 3.69% | 0% | +82.17% | +69.67% | FY Cur +23.43% (14) Q Cur +32.28% (9) FY Next -9.08% (13) Q Next +2.86% (8) | ||
SUNCOR ENERGY INC. | Energy | CA$ 103.04 ≈ 64.50 € | 75.44B | 13.76 | 12.18 | 2.38% | +2.13% | +69% | +81.89% | FY Cur +29.35% (9) Q Cur +18.56% (4) FY Next -8.99% (9) Q Next +2.11% (3) | ||
ENI | Energy | 25.21 € | 72.2B | 20.5 | 9.59 | 4.34% | +2.66% | +54.15% | +62.76% | FY Cur +22.84% (15) Q Cur +68.64% (3) FY Next -9.70% (15) Q Next +3.47% (3) | ||
ENI S.p.A. | Energy | $56.00 ≈ 49.98 € | 71.57B | 19.38 | 8.71 | 4.39% | +3.08% | +45.91% | +56.5% | FY Cur +22.84% (15) Q Cur +68.64% (3) FY Next -9.70% (15) Q Next +3.47% (3) | ||
SINOPEC CORP | Energy | HK$ 4.54 ≈ 0.52 € | 62.23B | 13.74 | 10.84 | 5.39% | 0% | -3.1% | +10.34% | FY Cur +7.43% (11) Q Cur +12.58% (1) FY Next -2.72% (11) Q Next -5.31% (1) | ||
IMPERIAL OIL | Energy | CA$ 175.76 ≈ 110.03 € | 53.21B | 20.56 | 14.08 | 1.99% | +0.58% | +47.46% | +42.25% | FY Cur +28.37% (6) Q Cur +26.24% (2) FY Next +3.48% (6) Q Next -1.84% (2) | ||
CENOVUS ENERGY INC. | Energy | CA$ 44.75 ≈ 28.01 € | 51.66B | 12.47 | 11.78 | 1.97% | -0.04% | +91.65% | +76.46% | FY Cur +25.77% (4) Q Cur +14.87% (1) FY Next -10.40% (4) Q Next +1.00% (1) | ||
PKNORLEN | Energy | 159.34 zł ≈ 36.34 € | 42.19B | 8.8 | 8.71 | 5.54% | 0% | +50.16% | +63.81% | FY Cur +12.64% (8) Q Cur +3.89% (1) FY Next -7.42% (9) Q Next +0.00% (1) | ||
REPSOL, S.A. | Energy | 29.52 € | 31.34B | 8.27 | 6.67 | 3.66% | -1.89% | +84.67% | +102.54% | FY Cur +39.21% (12) Q Cur +157.62% (2) FY Next -18.72% (11) Q Next -23.16% (2) | ||
ECOPETROL SA | Energy | COP$ 2,700 ≈ 0.75 € | 31.02B | 7.6 | 12.18 | 4.48% | -0.74% | +44.39% | +53.85% | FY Cur +6.18% (10) Q Cur +15.92% (3) FY Next -8.14% (11) Q Next +3.32% (3) | ||
PTT PCL R | Energy | 1.04 € | 30.12B | 9.45 | - | 7.05% | -0.95% | +24.55% | +24.55% | FY Cur +7.14% (15) Q Cur +46.73% (1) FY Next -0.68% (17) Q Next +0.00% (1) | ||
PTT PTT | Energy | ฿40.00 ≈ 1.06 € | 30.05B | 9.24 | 10.59 | 7.00% | 0% | +25% | +25% | FY Cur +7.14% (15) Q Cur +46.73% (1) FY Next -0.68% (17) Q Next +0.00% (1) | ||
OIL AND NATURAL GAS CORP. | Energy | ₹221.27 ≈ 2.04 € | 25.66B | 6.4 | 5.33 | 6.60% | +0.67% | -5.71% | -9.09% | FY Cur +20.96% (19) Q Cur -26.13% (10) FY Next -4.93% (20) Q Next +89.36% (2) | ||
OMV AG | Energy | 71.95 € | 23.46B | 15.12 | 8.44 | 4.25% | +1.65% | +55.93% | +65.33% | FY Cur +22.58% (12) Q Cur +24.71% (2) FY Next -7.90% (12) Q Next +3.58% (2) | ||
GALP ENERGIA-NOM | Energy | 22.51 € | 17.58B | 15.31 | 11.04 | 3.00% | +3.51% | +56.27% | +37.22% | FY Cur +36.98% (13) Q Cur +34.41% (3) FY Next -7.13% (13) Q Next -6.33% (3) | ||
YPF Sociedad Anonima | Energy | $50.04 ≈ 44.66 € | 17.51B | 26.34 | 9.12 | 0.00% | +0.85% | +38.3% | +104.51% | FY Cur +26.07% (10) Q Cur +28.65% (5) FY Next -6.34% (11) Q Next -8.64% (5) | ||
EDISON R | Energy | 1.90 € | 9B | 63.33 | - | 3.51% | -1.28% | -23.4% | -28.29% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
PETGAS | Energy | RM 17.12 ≈ 3.74 € | 7.4B | 19.91 | 17.82 | 3.60% | -3.82% | -6.96% | -9.42% | FY Cur +3.07% (13) Q Cur - (0) FY Next +0.99% (13) Q Next - (0) | ||
National Fuel Gas Company | Energy | $78.66 ≈ 70.20 € | 6.67B | 10.89 | 10.53 | 2.84% | +0.68% | -3.71% | -11.89% | FY Cur +11.92% (4) Q Cur +3.55% (4) FY Next +17.61% (4) Q Next +71.87% (3) | ||
OIL INDIA LTD | Energy | ₹443.50 ≈ 4.09 € | 6.65B | 8.7 | 6.71 | 2.91% | -0.78% | +7.79% | +6.13% | FY Cur +113.44% (12) Q Cur +47.16% (9) FY Next +33.65% (12) Q Next -21.17% (1) | ||
GUANGHUI ENERGY CO LTD | Energy | ¥7.20 ≈ 0.96 € | 6.13B | 24.83 | - | 0.93% | +5.88% | +46.04% | +38.73% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
COSMO ENERGY HLDGS CO LTD | Energy | ¥4,020 ≈ 22.67 € | 3.6B | 8.9 | - | 4.11% | +0.1% | -3.71% | +9.66% | FY Cur +9.21% (8) Q Cur +19.54% (2) FY Next -4.41% (8) Q Next -4.26% (2) | ||
Transportadora de Gas del Sur S | Energy | $25.71 ≈ 22.95 € | 3.45B | 9.63 | 9.82 | 0.00% | +0.57% | -14.65% | +25.37% | FY Cur +20.23% (6) Q Cur +4.28% (1) FY Next +5.41% (5) Q Next +14.25% (1) | ||
ZHONGMAN PETROLEUM AND NATURAL | Energy | ¥21.21 ≈ 2.83 € | 1.31B | 38.56 | - | 1.57% | -2.03% | -9.74% | +8.66% | FY Cur +22.88% (1) Q Cur - (0) FY Next +5.00% (1) Q Next - (0) | ||
National Gas and Industrializat | Energy | 57.35 SAR ≈ 13.49 € | 1.01B | 15.67 | - | 5.23% | -1.88% | -37.19% | -30.82% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
Diversified Energy Company | Energy | $13.83 ≈ 12.34 € | 852.15M | 2.22 | 2.69 | 8.23% | +0.5% | -2.49% | +1.81% | FY Cur +14.57% (2) Q Cur +24.72% (4) FY Next +16.50% (3) Q Next +21.15% (2) | ||
HIROSHIMA GAS CO | Energy | ¥404 ≈ 2.28 € | 156.6M | 14.49 | - | 2.98% | +0.25% | +6.04% | +8.6% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
Stabilis Solutions, Inc. | Energy | $5.44 ≈ 4.86 € | 90.29M | - | - | 0.00% | -2.03% | +24.59% | +12.95% | FY Cur -17.80% (1) Q Cur -18.33% (1) FY Next +70.23% (1) Q Next +3.61% (1) | ||
QUADRISE PLC ORD 1P | Energy | 0.89 p ≈ 0.01 € | 22.88M | - | - | 0.00% | -3.06% | -63.46% | -75.03% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) |
Rows per page:
Page 1 of 1
Active Filters: Industry: Oil & Gas Integrated
Results: 46
Results 1 - 46 of 46
Per page:
Page 1 / 1