Stocks 57 records
Active Filters: Industry: Utilities - Independent Power Producers
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constellation Energy Corporatio | Utilities | $298.07 ≈ 266.03 € | 94.26B | 29.14 | 22.38 | 0.60% | -4.85% | -20.18% | -23.16% | FY Cur +38.92% (12) Q Cur +42.32% (6) FY Next +3.41% (11) Q Next -6.69% (6) | ||
Vistra Corp. | Utilities | $161.48 ≈ 144.12 € | 48.37B | 27.23 | 15.5 | 0.59% | -6.35% | -3.98% | -24.41% | FY Cur +26.76% (10) Q Cur +46.18% (5) FY Next +7.35% (11) Q Next -7.61% (3) | ||
ADANI POWER LTD | Utilities | ₹189.00 ≈ 1.74 € | 33.59B | 25.44 | 23.83 | 0.00% | +0.53% | +30.66% | +26.92% | FY Cur +16.97% (11) Q Cur +15.73% (3) FY Next +14.59% (11) Q Next -5.61% (1) | ||
CGN POWER | Utilities | ¥4.43 ≈ 0.59 € | 29.81B | 23.32 | 21.31 | 1.95% | +0.45% | +17.82% | +15.97% | FY Cur +5.41% (8) Q Cur - (0) FY Next +9.94% (10) Q Next - (0) | ||
GULF GULF DEVELOPMENT | Utilities | ฿60.50 ≈ 1.60 € | 23.97B | 39.03 | - | - | +2.11% | +44.91% | +33.7% | FY Cur +10.34% (13) Q Cur - (0) FY Next +3.21% (15) Q Next - (0) | ||
GULF GULF DEVELOPMENT | Utilities | ฿60.50 ≈ 1.60 € | 23.97B | 11.63 | 23.75 | 1.77% | +2.11% | +44.91% | +33.7% | FY Cur +10.34% (13) Q Cur - (0) FY Next +3.21% (15) Q Next - (0) | ||
NRG Energy, Inc. | Utilities | $107.97 ≈ 96.36 € | 20.26B | 28.26 | 9.65 | 1.79% | -2.11% | -33.73% | -36.53% | FY Cur +15.70% (8) Q Cur +24.14% (4) FY Next +3.81% (8) Q Next -5.45% (4) | ||
CGN POWER | Utilities | HK$ 3.20 ≈ 0.36 € | 18.38B | 15.24 | 11.98 | 3.08% | 0% | +9.59% | +3.9% | FY Cur +5.41% (8) Q Cur - (0) FY Next +9.94% (10) Q Next - (0) | ||
Talen Energy Corporation | Utilities | $378.57 ≈ 337.87 € | 15.98B | - | 12.31 | 0.00% | -5.05% | -5.21% | -19.43% | FY Cur +75.50% (10) Q Cur +64.30% (6) FY Next +15.68% (11) Q Next -8.86% (6) | ||
HUANENG POWER INTERNATIONAL INC | Utilities | ¥7.33 ≈ 0.98 € | 15.45B | 12.42 | 15.11 | 5.52% | +1.24% | -0.81% | +0.69% | FY Cur -2.96% (8) Q Cur - (0) FY Next +3.38% (8) Q Next - (0) | ||
POWER ASSETS | Utilities | HK$ 60.40 ≈ 6.87 € | 14.64B | 7.06 | 19.77 | 4.76% | +1.85% | +7.66% | +22.91% | FY Cur -9.23% (5) Q Cur - (0) FY Next -0.59% (5) Q Next - (0) | ||
ADANI ENERGY SOLUTION LTD | Utilities | ₹1,262.00 ≈ 11.63 € | 14.23B | 51.93 | 34.45 | 0.00% | -5.1% | +22.2% | +36.93% | FY Cur +54.36% (6) Q Cur +37.74% (4) FY Next +10.34% (7) Q Next -3.70% (1) | ||
DATANG INTERNATIONAL POWER GENE | Utilities | ¥5.34 ≈ 0.71 € | 13.17B | 14.05 | - | 2.77% | -0.19% | +50.42% | +50% | FY Cur +3.18% (2) Q Cur - (0) FY Next +0.54% (3) Q Next - (0) | ||
CHINA RES POWER | Utilities | HK$ 19.93 ≈ 2.27 € | 11.73B | 7.69 | 7.63 | 5.54% | +1.06% | +14.67% | +8.97% | FY Cur +6.87% (15) Q Cur - (0) FY Next +3.09% (15) Q Next - (0) | ||
SICHUAN CHUANTOU ENERGY CO LTD | Utilities | ¥17.04 ≈ 2.27 € | 11.07B | 17.94 | 15.73 | 2.96% | +0.77% | +22.59% | +17.52% | FY Cur +4.88% (5) Q Cur +10.00% (1) FY Next +3.47% (6) Q Next -100.00% (0) | ||
HUANENG POWER | Utilities | HK$ 6.11 ≈ 0.69 € | 10.99B | 9.26 | 8.07 | 7.42% | -0.24% | +7.19% | +9.5% | FY Cur -2.96% (8) Q Cur - (0) FY Next +3.38% (8) Q Next - (0) | ||
TATA POWER CO LTD | Utilities | ₹342.15 ≈ 3.15 € | 10.08B | 28.35 | 20.69 | 0.74% | +1.94% | -8.6% | -11.86% | FY Cur +15.68% (21) Q Cur +22.53% (9) FY Next +7.16% (20) Q Next -5.45% (2) | ||
ZHEJIANG ZHENENG ELECTRIC POWER | Utilities | ¥5.32 ≈ 0.71 € | 9.51B | 12.98 | - | 6.13% | -1.12% | +7.47% | +3.1% | FY Cur -3.58% (1) Q Cur - (0) FY Next +1.28% (2) Q Next - (0) | ||
OPC ENERGY LTD | Utilities | 8,985.00 Agorot ≈ 26.13 € | 8.11B | 77.46 | - | 0.00% | -1.09% | +25.83% | +67.11% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
CENTRICA PLC ORD 6 14/81P | Utilities | 147.35 p ≈ 1.74 € | 7.88B | 9.82 | 1.14K | 3.86% | +0.82% | -13.4% | -13.43% | FY Cur -5.15% (10) Q Cur - (0) FY Next +1.41% (10) Q Next - (0) | ||
JSW ENERGY LTD | Utilities | ₹462.65 ≈ 4.26 € | 7.81B | 41.72 | 27.38 | 0.43% | -4.12% | -1.03% | -12.99% | FY Cur +19.95% (21) Q Cur +12.60% (6) FY Next +15.76% (20) Q Next -15.29% (2) | ||
CAPITAL POWER CORPORATION | Utilities | CA$ 64.56 ≈ 40.41 € | 6.35B | 124.15 | 22.38 | 4.34% | +0.81% | +9.46% | -10.88% | FY Cur +5.97% (7) Q Cur -18.62% (2) FY Next +8.79% (6) Q Next -0.56% (2) | ||
Oklo Inc. | Utilities | $34.70 ≈ 30.97 € | 5.76B | - | -32.21 | 0.00% | -6.11% | -51.73% | -74.35% | FY Cur +126.37% (18) Q Cur +0.00% (14) FY Next +224.96% (18) Q Next +16.84% (14) | ||
DATANG POWER | Utilities | HK$ 2.72 ≈ 0.31 € | 5.72B | 6.33 | - | 6.90% | +1.12% | +25.93% | +15.74% | FY Cur +3.18% (2) Q Cur - (0) FY Next +0.54% (3) Q Next - (0) | ||
TORRENT POWER LTD | Utilities | ₹1,188.60 ≈ 10.96 € | 5.52B | 25.78 | 19.68 | 1.65% | -1.77% | -4.11% | -0.85% | FY Cur +21.97% (9) Q Cur +17.94% (4) FY Next +9.74% (9) Q Next -12.33% (1) | ||
INNER MONGOLIA MENGDIAN HN(THE) | Utilities | ¥5.18 ≈ 0.69 € | 5.41B | 17.27 | - | 4.31% | +1.57% | +14.86% | +22.17% | FY Cur -1.51% (4) Q Cur - (0) FY Next +1.57% (4) Q Next - (0) | ||
KYUDEN HOLDINGS INC | Utilities | ¥1,988 ≈ 11.21 € | 5.3B | 6.32 | - | 2.60% | +3.35% | +18.37% | +29.82% | FY Cur +27.71% (7) Q Cur -0.24% (2) FY Next +4.55% (7) Q Next +15.06% (2) | ||
HUADIAN ENERGY CO. LTD. | Utilities | ¥4.98 ≈ 0.66 € | 5.25B | 124.5 | - | 0.00% | -0.6% | +107.5% | +101.62% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
BEIJING JINGNENG POWER CO LTD | Utilities | ¥5.35 ≈ 0.71 € | 4.77B | 10.49 | - | 3.17% | -0.19% | +4.7% | +24.71% | FY Cur +1.14% (1) Q Cur - (0) FY Next +0.07% (1) Q Next - (0) | ||
TRANSALTA CORPORATION | Utilities | CA$ 18.78 ≈ 11.76 € | 3.72B | - | 31.74 | 1.53% | +2.4% | +8.3% | -14.21% | FY Cur -12.22% (2) Q Cur - (0) FY Next +10.03% (3) Q Next - (0) | ||
ISA ENERGIA PN N1 | Utilities | R$ 29.32 ≈ 5.24 € | 3.7B | 6.85 | 9.66 | 6.17% | -2.2% | +6.46% | +22.58% | FY Cur +22.38% (11) Q Cur +33.08% (2) FY Next +15.17% (11) Q Next +0.00% (2) | ||
AGL ENERGY FPO [AGL] | Utilities | A$ 8.43 ≈ 5.26 € | 3.54B | 7.53 | 11.87 | 6.18% | +0.24% | -9.45% | -5.07% | FY Cur -1.99% (8) Q Cur - (0) FY Next +0.58% (8) Q Next - (0) | ||
KENON HLDGS LTD | Utilities | 18,270.00 Agorot ≈ 53.13 € | 2.77B | 25.06 | - | 6.19% | -2.59% | -13.2% | +19.15% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
ELECTRICITY GENERATING PCL R | Utilities | 3.12 € | 1.8B | 104 | - | 5.42% | -0.64% | +9.09% | +4% | FY Cur +5.41% (6) Q Cur - (0) FY Next -6.71% (8) Q Next - (0) | ||
EGCO ELECTRICITY GENERATING | Utilities | ฿124.00 ≈ 3.29 € | 1.73B | 124 | - | 5.06% | 0% | -3.02% | +10.34% | FY Cur +5.41% (6) Q Cur - (0) FY Next -6.71% (8) Q Next - (0) | ||
BAONENGYUAN | Utilities | ¥5.59 ≈ 0.74 € | 1.62B | 11.18 | 9.64 | 4.55% | +1.64% | +32.46% | +18.18% | FY Cur +1.48% (2) Q Cur - (0) FY Next -1.11% (2) Q Next - (0) | ||
Genesis Energy Limited Ordinary | Utilities | NZ$ 2.46 ≈ 1.23 € | 1.61B | 35.14 | 15.71 | 6.14% | -0.4% | +2.5% | -0.4% | FY Cur +15.74% (3) Q Cur - (0) FY Next +0.43% (4) Q Next - (0) | ||
AKSA ENERJI | Utilities | ₺73.85 ≈ 1.30 € | 1.6B | 26.85 | 7.44 | 0.00% | +0.7% | +4.03% | +85.26% | FY Cur +27.18% (2) Q Cur - (0) FY Next +36.28% (4) Q Next - (0) | ||
ADMIE (IPTO) HOLDING S.A. | Utilities | 4.18 € | 1.52B | 7.74 | 12.48 | 2.50% | -4.76% | +35.36% | +33.33% | FY Cur +629.08% (1) Q Cur - (0) FY Next +26.33% (1) Q Next - (0) | ||
BGRIM B.GRIMM POWER | Utilities | ฿19.30 ≈ 0.51 € | 1.33B | 37.12 | - | 2.19% | +1.42% | +23.03% | +34.21% | FY Cur +4.91% (11) Q Cur - (0) FY Next +0.55% (14) Q Next - (0) | ||
BANPU BANPU | Utilities | ฿15.00 ≈ 0.40 € | 1.21B | - | 13.25 | 6.28% | -0.68% | +15.87% | +78.05% | FY Cur +4.77% (7) Q Cur - (0) FY Next -1.34% (7) Q Next - (0) | ||
BANPU BANPU | Utilities | ฿15.00 ≈ 0.40 € | 1.21B | - | - | 6.04% | 0% | 0% | +23.17% | FY Cur +4.77% (7) Q Cur - (0) FY Next -1.34% (7) Q Next - (0) | ||
BANPU BANPU | Utilities | ฿15.00 ≈ 0.40 € | 1.21B | - | - | 6.04% | 0% | 0% | +23.17% | FY Cur +4.77% (7) Q Cur - (0) FY Next -1.34% (7) Q Next - (0) | ||
GUNKUL GUNKUL ENGINEERING | Utilities | ฿5.00 ≈ 0.13 € | 1.18B | 22.73 | - | 2.68% | 0% | +171.59% | +171.59% | FY Cur +31.58% (5) Q Cur - (0) FY Next +12.74% (5) Q Next - (0) | ||
VEDANTA POWER LIMITED | Utilities | ₹31.59 ≈ 0.29 € | 1.14B | - | - | 0.00% | -0.94% | - | - | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
CGN NEW ENERGY | Utilities | HK$ 2.10 ≈ 0.24 € | 1.02B | 4.28 | - | 8.33% | -1.64% | -15.86% | -34.53% | FY Cur -8.56% (1) Q Cur - (0) FY Next +6.46% (1) Q Next - (0) | ||
JAIPRAKASH POWER VEN. LTD | Utilities | ₹14.53 ≈ 0.13 € | 917.84M | 20.18 | - | 0.00% | +1.54% | -14.38% | -19.05% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
POWERGRID Infrastructure Inves | Utilities | ₹102.80 ≈ 0.95 € | 862.23M | 10.33 | - | 11.70% | +0.06% | +15.22% | +8.44% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
RELIANCE POWER LTD. | Utilities | ₹20.01 ≈ 0.18 € | 762.77M | - | - | 0.00% | +1.06% | -40.55% | -54.98% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
Hallador Energy Company | Utilities | $13.92 ≈ 12.42 € | 585.69M | 696 | 64.25 | 0.00% | +6.23% | -23.76% | -26.82% | FY Cur -4.87% (3) Q Cur -19.60% (3) FY Next +6.55% (3) Q Next +6.03% (3) |
Rows per page:
Page 1 of 2
Active Filters: Industry: Utilities - Independent Power Producers
Results: 57
Mkt Cap
15.45B
P/E 12.42
+0.69% 1Y
Mkt Cap
14.23B
P/E 51.93
+36.93% 1Y
Mkt Cap
13.17B
P/E 14.05
+50% 1Y
Mkt Cap
11.07B
P/E 17.94
+17.52% 1Y
Mkt Cap
9.51B
P/E 12.98
+3.1% 1Y
Mkt Cap
5.41B
P/E 17.27
+22.17% 1Y
Mkt Cap
4.77B
P/E 10.49
+24.71% 1Y
Mkt Cap
862.23M
P/E 10.33
+8.44% 1Y
Results 1 - 50 of 57
Per page:
Page 1 / 2