Stocks 128 records
Active Filters: Industry: Utilities - Regulated Electric
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NextEra Energy, Inc. | Utilities | $77.38 ≈ 69.06 € | 144.04B | 17.39 | 17.68 | 3.22% | +0.4% | -3.92% | -7.94% | FY Cur +14.29% (16) Q Cur +14.34% (6) FY Next +10.34% (16) Q Next -13.24% (6) | ||
Southern Company (The) | Utilities | $86.17 ≈ 76.91 € | 88.47B | 20.76 | 17.5 | 3.53% | +0.83% | -1.62% | -10.43% | FY Cur +4.61% (15) Q Cur +5.32% (8) FY Next +5.92% (16) Q Next -14.26% (8) | ||
Duke Energy Corporation (Holdin | Utilities | $116.65 ≈ 104.11 € | 81.17B | 17.57 | 16.27 | 3.71% | +1.16% | -0.71% | -6.7% | FY Cur +4.65% (15) Q Cur +4.33% (8) FY Next +4.59% (16) Q Next -9.94% (8) | ||
NATIONAL GRID PLC ORD 12 204/47 | Utilities | 1,147.00 p ≈ 13.55 € | 68.11B | 17.38 | 1.18K | 4.21% | +0.22% | +0.44% | +5.64% | FY Cur +10.32% (12) Q Cur - (0) FY Next +8.86% (12) Q Next - (0) | ||
National Grid PLC R | Utilities | 66.50 € | 66.86B | 17.97 | - | 4.18% | -2.22% | +3.94% | +6.45% | FY Cur +10.32% (12) Q Cur - (0) FY Next +8.86% (12) Q Next - (0) | ||
American Electric Power Company | Utilities | $122.81 ≈ 109.61 € | 59.67B | 21.28 | 17.91 | 3.11% | +0.2% | +5.46% | +3.49% | FY Cur +7.69% (11) Q Cur +7.36% (8) FY Next +6.70% (16) Q Next -13.67% (8) | ||
Dominion Energy, Inc. | Utilities | $61.64 ≈ 55.01 € | 48.39B | 21.33 | 16.16 | 4.32% | +0.36% | +4.55% | +1.95% | FY Cur +10.01% (8) Q Cur +8.15% (3) FY Next +6.93% (8) Q Next -11.79% (3) | ||
Entergy Corporation | Utilities | $102.80 ≈ 91.75 € | 43.84B | 26.29 | 20.14 | 2.50% | -0.3% | +9.77% | +6.03% | FY Cur +7.88% (15) Q Cur +8.92% (7) FY Next +9.50% (16) Q Next -20.15% (7) | ||
ENDESA,S.A. | Utilities | 42.11 € | 42.75B | 16.58 | 17.67 | 3.71% | +1.84% | +38.76% | +52.72% | FY Cur +2.86% (17) Q Cur +8.71% (1) FY Next -1.69% (17) Q Next +0.00% (1) | ||
Xcel Energy Inc. | Utilities | $73.78 ≈ 65.84 € | 41.13B | 20.21 | 16.26 | 3.23% | +1.3% | -1.12% | -10.37% | FY Cur +6.38% (13) Q Cur +8.98% (6) FY Next +9.90% (14) Q Next -4.49% (6) | ||
Exelon Corporation | Utilities | $41.76 ≈ 37.27 € | 38.4B | 15.35 | 13.74 | 4.03% | +0.58% | -4.99% | -10.49% | FY Cur +5.26% (14) Q Cur +1.62% (7) FY Next +3.10% (14) Q Next -17.73% (7) | ||
Pacific Gas & Electric Co. | Utilities | $13.13 ≈ 11.72 € | 35.18B | 9.51 | 7.29 | 1.58% | -0.94% | -21.21% | -24.22% | FY Cur +4.76% (12) Q Cur +8.23% (5) FY Next +3.92% (12) Q Next -3.21% (5) | ||
Consolidated Edison, Inc. | Utilities | $106.10 ≈ 94.69 € | 35.02B | 17.48 | 16.32 | 3.31% | +1.29% | +6.11% | +5.12% | FY Cur +3.83% (14) Q Cur +5.12% (5) FY Next +4.93% (14) Q Next -13.69% (5) | ||
Public Service Enterprise Group | Utilities | $72.28 ≈ 64.51 € | 32.15B | 17.98 | 15.47 | 3.73% | +0.14% | -11.21% | -12.18% | FY Cur +5.57% (12) Q Cur +1.04% (6) FY Next +2.45% (14) Q Next +0.37% (6) | ||
WEC Energy Group, Inc. | Utilities | $103.74 ≈ 92.59 € | 30.17B | 20.14 | 17.29 | 3.68% | +0.42% | -2.34% | -9.58% | FY Cur +4.79% (13) Q Cur +7.96% (6) FY Next +5.26% (14) Q Next +22.01% (6) | ||
CEZ | Utilities | 1,337.00 Kč ≈ 54.85 € | 29.44B | 24.81 | 21.62 | 3.15% | 0% | +3.09% | +3.49% | FY Cur -6.49% (8) Q Cur - (0) FY Next -3.37% (8) Q Next - (0) | ||
NTPC LTD | Utilities | ₹312.00 ≈ 2.88 € | 27.88B | 10.9 | 11.17 | 3.99% | +0.74% | -3.97% | -7.1% | FY Cur +12.05% (19) Q Cur +5.21% (8) FY Next +6.78% (18) Q Next +3.35% (2) | ||
Ameren Corporation | Utilities | $102.19 ≈ 91.20 € | 25.25B | 17.93 | 17.62 | 2.95% | +0.51% | +1.09% | -1.79% | FY Cur +3.29% (12) Q Cur +6.37% (5) FY Next +6.38% (12) Q Next -31.74% (5) | ||
CHINA NATIONAL NUCLEAR POWER CO | Utilities | ¥9.11 ≈ 1.21 € | 24.97B | 26.03 | 20.47 | 1.96% | -0.65% | +5.07% | 0% | FY Cur +0.16% (8) Q Cur +8.34% (1) FY Next +13.11% (9) Q Next +2.95% (1) | ||
FORTIS INC | Utilities | CA$ 76.03 ≈ 47.59 € | 24.32B | 22.36 | 19.62 | 3.37% | +0.14% | +6.62% | +8.34% | FY Cur +8.11% (7) Q Cur +11.41% (1) FY Next +6.65% (7) Q Next +3.87% (1) | ||
DTE Energy Company | Utilities | $126.90 ≈ 113.26 € | 23.57B | 20.11 | 15.17 | 3.67% | -0.11% | -2.07% | -10.23% | FY Cur +1.61% (11) Q Cur -2.53% (5) FY Next +3.39% (12) Q Next +16.16% (5) | ||
FirstEnergy Corp. | Utilities | $45.00 ≈ 40.16 € | 23.23B | 24.06 | 15.27 | 4.15% | +0.61% | -0.24% | -3.92% | FY Cur +6.51% (9) Q Cur +4.98% (4) FY Next +4.98% (10) Q Next -5.55% (4) | ||
PPL Corporation | Utilities | $34.25 ≈ 30.57 € | 23B | 20.27 | 16.16 | 3.34% | +0.44% | -3.48% | -8.55% | FY Cur +6.70% (12) Q Cur +7.89% (4) FY Next +5.80% (12) Q Next +4.23% (4) | ||
CenterPoint Energy, Inc (Holdin | Utilities | $38.60 ≈ 34.45 € | 22.69B | 22.84 | 18.49 | 2.50% | -0.29% | -0.49% | -2.88% | FY Cur +6.31% (14) Q Cur +6.36% (6) FY Next +4.22% (13) Q Next +19.69% (6) | ||
CLP HOLDINGS | Utilities | HK$ 77.00 ≈ 8.76 € | 22.12B | 17.74 | 15.24 | 4.21% | +1.32% | +10.39% | +17.47% | FY Cur +1.13% (7) Q Cur - (0) FY Next +1.21% (7) Q Next - (0) | ||
Eversource Energy (D/B/A) | Utilities | $65.73 ≈ 58.66 € | 22.1B | 17.03 | 13.33 | 4.80% | +0.69% | -2.75% | -10.61% | FY Cur +1.58% (8) Q Cur -1.22% (4) FY Next +4.94% (8) Q Next +9.30% (4) | ||
POWER GRID CORP. LTD. | Utilities | ₹249.15 ≈ 2.30 € | 21.36B | 14.57 | 12.87 | 3.68% | +1.84% | -4.3% | -12.93% | FY Cur +5.81% (9) Q Cur +11.14% (3) FY Next +7.64% (10) Q Next +3.05% (2) | ||
HYDRO ONE LIMITED | Utilities | CA$ 50.78 ≈ 31.79 € | 19.08B | 21.52 | 21.29 | 2.78% | -0.22% | -6.43% | +1.6% | FY Cur +5.19% (6) Q Cur +2.59% (1) FY Next +2.98% (6) Q Next -1.55% (1) | ||
Edison International | Utilities | $55.30 ≈ 49.36 € | 18.99B | 5.7 | 8.51 | 6.46% | -0.2% | -10.02% | +1.55% | FY Cur -1.21% (13) Q Cur -5.04% (6) FY Next +3.42% (13) Q Next -10.85% (6) | ||
CKI HOLDINGS | Utilities | HK$ 66.15 ≈ 7.52 € | 18.95B | 6.49 | 20.03 | 4.06% | +2.08% | +13.08% | +29.71% | FY Cur +2.88% (9) Q Cur - (0) FY Next -2.18% (11) Q Next - (0) | ||
TERNA | Utilities | 9.13 € | 18.31B | 17.9 | 16.3 | 4.34% | +0.95% | +0.82% | +4.94% | FY Cur +9.25% (19) Q Cur +7.57% (3) FY Next +8.60% (19) Q Next +24.46% (2) | ||
CMS Energy Corporation | Utilities | $65.49 ≈ 58.45 € | 18.06B | 19.67 | 15.76 | 3.49% | +0.41% | -7.21% | -10.73% | FY Cur +5.06% (10) Q Cur +7.18% (5) FY Next +4.69% (10) Q Next +7.01% (5) | ||
Evergy, Inc. | Utilities | $80.96 ≈ 72.26 € | 16.66B | 20.6 | 17.77 | 3.45% | +0.27% | +10% | +3.46% | FY Cur +5.43% (9) Q Cur +5.49% (4) FY Next +5.73% (9) Q Next -28.35% (4) | ||
KANSAI ELECTRIC POWER CO INC | Utilities | ¥2,650 ≈ 14.94 € | 16.65B | 7.05 | - | 3.03% | +0.21% | +7.94% | +17.41% | FY Cur +38.53% (6) Q Cur +16.90% (2) FY Next +1.54% (6) Q Next -14.95% (2) | ||
TENAGA | Utilities | RM 12.88 ≈ 2.81 € | 16.4B | 16.51 | 14.5 | 3.88% | -0.16% | -6.53% | -3.01% | FY Cur +1.73% (17) Q Cur - (0) FY Next +3.83% (19) Q Next - (0) | ||
Alliant Energy Corporation | Utilities | $65.85 ≈ 58.77 € | 15.24B | 20.64 | 17.86 | 3.27% | +0.44% | +0.12% | -3.49% | FY Cur +4.65% (7) Q Cur +7.11% (1) FY Next +5.84% (7) Q Next -15.91% (1) | ||
Saudi Energy Co. | Utilities | 15.27 SAR ≈ 3.59 € | 14.96B | 14.68 | 10.71 | 4.58% | -1.93% | +9.38% | -1.55% | FY Cur +7.17% (5) Q Cur +10.15% (1) FY Next +5.97% (5) Q Next -27.09% (1) | ||
ELIA GROUP | Utilities | 117.40 € | 12.81B | 20.24 | 16.07 | 1.75% | +0.6% | +5.79% | +16.07% | FY Cur +29.31% (7) Q Cur - (0) FY Next +14.41% (10) Q Next - (0) | ||
Korea Electric Power Corporatio | Utilities | $11.03 ≈ 9.84 € | 12.64B | 2.62 | 3.91 | 4.78% | -1.89% | -34.61% | -14.22% | FY Cur +0.42% (15) Q Cur +0.61% (14) FY Next +1.75% (21) Q Next -14.12% (14) | ||
EMERA INCORPORATED | Utilities | CA$ 65.20 ≈ 40.82 € | 12.54B | 20.63 | 17.91 | 4.49% | -0.08% | -3.46% | -2.77% | FY Cur +0.92% (5) Q Cur +4.86% (2) FY Next +0.00% (5) Q Next -21.30% (2) | ||
KEPCO | Utilities | ₩29,100 ≈ 19.37 € | 12.43B | - | 2.45 | 5.30% | -3.16% | -38.35% | -18.03% | FY Cur +0.42% (15) Q Cur +0.61% (14) FY Next +1.75% (21) Q Next -14.12% (14) | ||
SPIC IFH | Utilities | ¥4.98 ≈ 0.66 € | 11.53B | 18.44 | - | 2.20% | -0.2% | -23.62% | -21.94% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
EQUATORIAL ON NM | Utilities | R$ 50.75 ≈ 9.08 € | 11.4B | 133.55 | 30.76 | 3.19% | +2.19% | +31.82% | +43.65% | FY Cur -16.99% (8) Q Cur -21.07% (2) FY Next -1.03% (12) Q Next -5.98% (2) | ||
CPFL ENERGIAON NM | Utilities | R$ 52.65 ≈ 9.42 € | 10.85B | 10.16 | 13.15 | 7.41% | +4.55% | -1.2% | +38.99% | FY Cur -7.48% (7) Q Cur -15.77% (2) FY Next -0.16% (11) Q Next +18.15% (2) | ||
Pinnacle West Capital Corporati | Utilities | $98.92 ≈ 88.29 € | 10.7B | 18.99 | 17.71 | 3.72% | +0.45% | +9.77% | +6.56% | FY Cur +4.52% (7) Q Cur +2.69% (2) FY Next +6.36% (12) Q Next -38.46% (2) | ||
CEMIG ON EJ N1 | Utilities | R$ 18.41 ≈ 3.29 € | 9.42B | 11.36 | - | 6.85% | +0.55% | +25.24% | +31.88% | FY Cur -11.75% (8) Q Cur -23.28% (1) FY Next -6.12% (8) Q Next +1.34% (1) | ||
COPEL ON NM | Utilities | R$ 17.65 ≈ 3.16 € | 9.37B | 16.5 | 16.75 | 6.02% | 0% | +34.94% | +52.42% | FY Cur -0.48% (11) Q Cur +15.48% (2) FY Next +0.64% (13) Q Next -11.15% (2) | ||
INTERCONEXION ELECTRICA SA ESP | Utilities | COP$ 29,160 ≈ 8.15 € | 9.02B | 12.8 | 12.13 | 2.52% | +1.6% | +18.25% | +25.91% | FY Cur -0.89% (1) Q Cur - (0) FY Next +8.88% (1) Q Next - (0) | ||
ENEL AMERICAS S.A. | Utilities | CLP$ 93 ≈ 0.08 € | 8.74B | 10.15 | 9.23K | 2.78% | +3.77% | +9.02% | +3.88% | FY Cur +4.07% (6) Q Cur -6.41% (1) FY Next +0.58% (6) Q Next -6.67% (1) | ||
TAESA UNT N2 | Utilities | R$ 46.45 ≈ 8.31 € | 8.58B | 42.61 | 11.1 | 6.59% | +1.8% | +10.31% | +29.46% | FY Cur +14.93% (9) Q Cur +43.19% (1) FY Next +14.96% (10) Q Next +9.08% (1) |
Rows per page:
Page 1 of 3
Active Filters: Industry: Utilities - Regulated Electric
Results: 128
Results 1 - 50 of 128
Per page:
Page 1 / 3