KR7005180005
KR7005180005
Binggrae
Loading chart...
ETFs holding 005180.KS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| L&G Global Quality Dividends UCITS ETF | LDGL.SW | IE0005AJA0P1 | 0.01% | 0.29% | Optimized sampling |
| L&G Global Quality Dividends UCITS ETF | LDGA.SW | IE000MRIQ479 | 0.01% | 0.29% | Optimized sampling |
| Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Accumulating | V3PA.SW | IE000GOJO2A3 | 0.00% | 0.17% | Full replication |
| Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Distributing | V3PL.MI | IE0008T6IUX0 | 0.00% | 0.17% | Full replication |
| Invesco Dow Jones Islamic Global Developed Markets UCITS ETF Acc | IGDA.L | IE000UOXRAM8 | 0.00% | 0.40% | Full replication |
| Avantis Emerging Markets Equity UCITS ETF | AVEM.DE | IE000K975W13 | 0.00% | 0.35% | Full replication |
Results: 6
Opt Samp
Dist
ESG
Weight (%) 0.01%
TER (%) 0.29% p.a.
L&G
Opt Samp
Acc
ESG
Weight (%) 0.01%
TER (%) 0.29% p.a.
L&G
Full
Acc
ESG
Weight (%) 0%
TER (%) 0.17% p.a.
Vanguard
Full
Dist
ESG
Weight (%) 0%
TER (%) 0.17% p.a.
Vanguard
Full
Acc
Weight (%) 0%
TER (%) 0.4% p.a.
Invesco
Full
Acc
Weight (%) 0%
TER (%) 0.35% p.a.
Avantis
Results 1 - 6 of 6
Per page:
Page 1 / 1