CNE100007F98
CNE100007F98
WUXI LEAD
Loading chart...
ETFs holding 0470.HK
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| iShares Emerging Markets Equity Enhanced Active UCITS ETF | EGEE.DE | IE000OVF8Q66 | 0.06% | 0.30% | Full replication |
| iShares Emerging Markets Equity Enhanced Active UCITS ETF | EMME.L | IE000PHR51Q6 | 0.06% | 0.30% | Full replication |
| Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C | IE000TZT8TI0.SG | IE000TZT8TI0 | 0.03% | 0.20% | Full replication |
| iShares Asia ex Japan Equity Enhanced Active UCITS ETF | AZEH.DE | IE000D5R9C23 | 0.01% | 0.30% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
Results: 7
Full
Acc
ESG
Weight (%) 0.06%
TER (%) 0.3% p.a.
iShares
Full
Dist
ESG
Weight (%) 0.06%
TER (%) 0.3% p.a.
iShares
Full
Acc
ESG
Weight (%) 0.03%
TER (%) 0.2% p.a.
Xtrackers
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.3% p.a.
iShares
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 7 of 7
Per page:
Page 1 / 1