CNE100001QV5
CNE100001QV5
LIVZON PHARMA
Loading chart...
ETFs holding 1513.HK
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Goldman Sachs Alpha Enhanced Emerging Markets Equity Active UCITS ETF Class USD (Acc) | GQEM.DE | IE000KEFZYE7 | 0.11% | 0.30% | Full replication |
| Goldman Sachs Alpha Enhanced Emerging Markets Equity Active UCITS ETF Class USD (Dist) | GDEM.DE | IE00084KY2F2 | 0.11% | 0.30% | Full replication |
| L&G Emerging Markets Quality Dividends UCITS ETF | LDEM.L | IE00BMYDMC42 | 0.05% | 0.45% | Optimized sampling |
| HSBC ASIA PACIFIC EX JAPAN SCREENED EQUITY UCITS ETFUSD (Dist) | HSAS.L | IE000P1WR081 | 0.03% | 0.25% | Full replication |
| HSBC ASIA PACIFIC EX JAPAN SCREENED EQUITY UCITS ETFUSD | HSXD.L | IE00BKY58G26 | 0.03% | 0.25% | Full replication |
| HSBC EMERGING MARKET SCREENED EQUITY UCITS ETFUSD (Dist) | HSMS.L | IE000XYBMEH0 | 0.02% | 0.18% | Full replication |
| HSBC EMERGING MARKET SCREENED EQUITY UCITS ETFUSD | HSEM.L | IE00BKY59G90 | 0.02% | 0.18% | Full replication |
| KraneShares ICBCUBS S&P China 500 UCITS ETF | CHIN.MI | IE0001QF56M0 | 0.01% | 0.55% | Full replication |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.01% | 0.19% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF Acc | PRAM.L | LU2300295123 | 0.00% | 0.10% | Full replication |
Results: 14
Full
Acc
ESG
Weight (%) 0.11%
TER (%) 0.3% p.a.
Goldman Sachs
Full
Dist
ESG
Weight (%) 0.11%
TER (%) 0.3% p.a.
Goldman Sachs
Opt Samp
Dist
ESG
Weight (%) 0.05%
TER (%) 0.45% p.a.
L&G
Full
Dist
ESG
Weight (%) 0.03%
TER (%) 0.25% p.a.
HSBC
Full
Acc
ESG
Weight (%) 0.03%
TER (%) 0.25% p.a.
HSBC
Full
Dist
ESG
Weight (%) 0.02%
TER (%) 0.18% p.a.
HSBC
Full
Acc
ESG
Weight (%) 0.02%
TER (%) 0.18% p.a.
HSBC
Full
Acc
Weight (%) 0.01%
TER (%) 0.55% p.a.
KraneShares
Full
Acc
Weight (%) 0.01%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.3% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Results 1 - 14 of 14
Per page:
Page 1 / 1
