CNE100006Z87
CNE100006Z87
ANJOY FOOD
Loading chart...
ETFs holding 2648.HK
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| HSBC MSCI EMERGING MARKETS SMALL CAP SCREENED UCITS ETFUSD (Acc) | HESC.L | IE000W080FK3 | 0.02% | 0.35% | Full replication |
| iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF | ISFE.L | IE00B2QWDR12 | 0.02% | 0.74% | Optimized sampling |
| iShares MSCI EM Small Cap UCITS ETF | IEMS.L | IE00B3F81G20 | 0.01% | 0.74% | Optimized sampling |
| State Street® SPDR® MSCI Emerging Markets Small Cap UCITS ETF | SPYX.DE | IE00B48X4842 | 0.01% | 0.55% | Optimized sampling |
| iShares Emerging Markets Equity Enhanced Active UCITS ETF | EMME.L | IE000PHR51Q6 | 0.01% | 0.30% | Full replication |
| iShares Emerging Markets Equity Enhanced Active UCITS ETF | EGEE.DE | IE000OVF8Q66 | 0.01% | 0.30% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF Acc | PRAM.L | LU2300295123 | 0.01% | 0.10% | Full replication |
| iShares Core MSCI EM IMI UCITS ETF | EIMI.L | IE00BKM4GZ66 | 0.00% | 0.18% | Full replication |
| iShares Core MSCI EM IMI UCITS ETF | EIMU.L | IE00BD45KH83 | 0.00% | 0.18% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
Results: 13
Full
Acc
ESG
Weight (%) 0.02%
TER (%) 0.35% p.a.
HSBC
Opt Samp
Dist
Weight (%) 0.02%
TER (%) 0.74% p.a.
iShares
Opt Samp
Dist
Weight (%) 0.01%
TER (%) 0.74% p.a.
iShares
Opt Samp
Acc
Weight (%) 0.01%
TER (%) 0.55% p.a.
State Street
Full
Dist
ESG
Weight (%) 0.01%
TER (%) 0.3% p.a.
iShares
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.3% p.a.
iShares
Full
Acc
Weight (%) 0.01%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.18% p.a.
iShares
Full
Dist
Weight (%) 0%
TER (%) 0.18% p.a.
iShares
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.35% p.a.
Avantis
Results 1 - 13 of 13
Per page:
Page 1 / 1