TW0003026001
TW0003026001
HOLY STONE ENTERPRISE
Loading chart...
ETFs holding 3026.TW
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Avantis Emerging Markets Equity UCITS ETF | AVEM.DE | IE000K975W13 | 0.12% | 0.35% | Full replication |
| Vanguard FTSE Global Small-Cap UCITS ETF USD Dist | VGSD.DE | IE000F8RXD33 | 0.03% | 0.22% | Sampling |
| Vanguard FTSE Global Small-Cap UCITS ETF USD Acc | VGSA.DE | IE0007TPRF31 | 0.03% | 0.22% | Sampling |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund EUR Acc | 0P0001K1DU.F | IE00BKV0W243 | 0.03% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund USD Acc | 0P0001K1DV | IE00BKV0W359 | 0.03% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund CHF Acc | 0P0001P3RU.SW | IE000WZLTHJ2 | 0.03% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Acc | 0P0001K1DR.L | IE00BKV0VZ05 | 0.03% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Dist | 0P0001K1DS.L | IE00BKV0W029 | 0.03% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | V3ML.L | IE0001VXZTV7 | 0.03% | 0.19% | Full replication |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | V3MA.SW | IE000KPJJWM6 | 0.03% | 0.19% | Full replication |
Results: 11
Full
Acc
Weight (%) 0.12%
TER (%) 0.35% p.a.
Avantis
Sampling
Dist
Weight (%) 0.03%
TER (%) 0.22% p.a.
Vanguard
Sampling
Acc
Weight (%) 0.03%
TER (%) 0.22% p.a.
Vanguard
Acc
ESG
Weight (%) 0.03%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.03%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.03%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.03%
TER (%) 0.25% p.a.
Vanguard
Dist
ESG
Weight (%) 0.03%
TER (%) 0.25% p.a.
Vanguard
Full
Dist
ESG
Weight (%) 0.03%
TER (%) 0.19% p.a.
Vanguard
Full
Acc
ESG
Weight (%) 0.03%
TER (%) 0.19% p.a.
Vanguard
Opt Samp
Dist
Weight (%) 0.01%
TER (%) 0.05% p.a.
Vanguard
Results 1 - 11 of 11
Per page:
Page 1 / 1