CNE1000030K6
CNE1000030K6
WUXI RURAL COMMERCIAL BANK CO L
Loading chart...
ETFs holding 600908.SS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Acc | 0P0001K1DR.L | IE00BKV0VZ05 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Dist | 0P0001K1DS.L | IE00BKV0W029 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund EUR Acc | 0P0001K1DU.F | IE00BKV0W243 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund USD Acc | 0P0001K1DV | IE00BKV0W359 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund CHF Acc | 0P0001P3RU.SW | IE000WZLTHJ2 | 0.01% | 0.25% |
Results: 5
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Dist
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Results 1 - 5 of 5
Per page:
Page 1 / 1