KR7000151001
KR7000151001
DOOSAN(1P)
Loading chart...
ETFs holding 000155.KS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Franklin FTSE Korea UCITS ETF | FLXK.L | IE00BHZRR030 | 0.03% | 0.09% | Full replication |
| Franklin FTSE Asia ex China ex Japan UCITS ETF | FLQA.SW | IE00BFWXDV39 | 0.01% | 0.14% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | PRAM.L | LU2300295123 | 0.01% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
Results: 6
Full
Acc
Weight (%) 0.03%
TER (%) 0.09% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.01%
TER (%) 0.14% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.01%
TER (%) 0.1% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 6 of 6
Per page:
Page 1 / 1
