CNE100002K47
CNE100002K47
SYGF
Loading chart...
ETFs holding 002841.SZ
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| State Street Emerging Markets Screened Enhanced Equity Fund - UCITS ETF | SEMR.MI | LU3121015211 | 0.10% | 0.60% | Full replication |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.01% | 0.19% | Full replication |
| HSBC EMERGING MARKET SCREENED EQUITY UCITS ETFUSD (Dist) | HSMS.L | IE000XYBMEH0 | 0.01% | 0.18% | Full replication |
| HSBC EMERGING MARKET SCREENED EQUITY UCITS ETFUSD | HSEM.L | IE00BKY59G90 | 0.01% | 0.18% | Full replication |
| HSBC ASIA PACIFIC EX JAPAN SCREENED EQUITY UCITS ETFUSD | HSXD.L | IE00BKY58G26 | 0.00% | 0.25% | Full replication |
| HSBC ASIA PACIFIC EX JAPAN SCREENED EQUITY UCITS ETFUSD (Dist) | HSAS.L | IE000P1WR081 | 0.00% | 0.25% | Full replication |
| Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C | IE000TZT8TI0.SG | IE000TZT8TI0 | 0.00% | 0.20% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
Results: 10
Full
Acc
ESG
Weight (%) 0.1%
TER (%) 0.6% p.a.
State Street
Full
Acc
Weight (%) 0.01%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Dist
ESG
Weight (%) 0.01%
TER (%) 0.18% p.a.
HSBC
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.18% p.a.
HSBC
Full
Acc
ESG
Weight (%) 0%
TER (%) 0.25% p.a.
HSBC
Full
Dist
ESG
Weight (%) 0%
TER (%) 0.25% p.a.
HSBC
Full
Acc
ESG
Weight (%) 0%
TER (%) 0.2% p.a.
Xtrackers
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Results 1 - 10 of 10
Per page:
Page 1 / 1
