KR7066571001
KR7066571001
LGELECTRONICS(1P)
Loading chart...
ETFs holding 066575.KS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Franklin FTSE Korea UCITS ETF | FLXK.L | IE00BHZRR030 | 0.05% | 0.09% | Full replication |
| Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C | IE000TZT8TI0.SG | IE000TZT8TI0 | 0.03% | 0.20% | Full replication |
| Invesco FTSE All-World UCITS ETF Acc | FWRA.L | IE000716YHJ7 | 0.02% | 0.15% | Optimized sampling |
| iShares AI Infrastructure UCITS ETF | AIFS.DE | IE000X59ZHE2 | 0.01% | 0.35% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | PRAM.L | LU2300295123 | 0.01% | 0.10% | Full replication |
| Franklin FTSE Asia ex China ex Japan UCITS ETF | FLQA.SW | IE00BFWXDV39 | 0.01% | 0.14% | Full replication |
| iShares FTSE All World UCITS ETF | FTAW.L | IE00097WZHZ9 | 0.00% | 0.12% | Optimized sampling |
| iShares FTSE All World UCITS ETF | FTSA.AS | IE000OL3XN92 | 0.00% | 0.12% | Optimized sampling |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
Results: 11
Full
Acc
Weight (%) 0.05%
TER (%) 0.09% p.a.
Franklin Templeton
Full
Acc
ESG
Weight (%) 0.03%
TER (%) 0.2% p.a.
Xtrackers
Opt Samp
Acc
Weight (%) 0.02%
TER (%) 0.15% p.a.
Invesco
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.35% p.a.
iShares
Full
Acc
Weight (%) 0.01%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0.01%
TER (%) 0.14% p.a.
Franklin Templeton
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.12% p.a.
iShares
Opt Samp
Dist
Weight (%) 0%
TER (%) 0.12% p.a.
iShares
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 11 of 11
Per page:
Page 1 / 1
