CNE1000003D8
CNE1000003D8
HUADIAN POWER
Loading chart...
ETFs holding 1071.HK
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| iShares EM Dividend UCITS ETF | IEDY.L | IE00B652H904 | 0.35% | 0.65% | Full replication |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.03% | 0.19% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | PRAM.L | LU2300295123 | 0.01% | 0.10% | Full replication |
| Franklin FTSE Emerging Markets UCITS ETF | EMGM.DE | IE0004I037N4 | 0.01% | 0.11% | Full replication |
| KraneShares ICBCUBS S&P China 500 UCITS ETF | CHIN.MI | IE0001QF56M0 | 0.01% | 0.55% | Full replication |
| Franklin FTSE Emerging Markets UCITS ETF | EMGD.DE | IE000GTF7GF4 | 0.01% | 0.11% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | VFEM.L | IE00B3VVMM84 | 0.01% | 0.17% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | VFEA.DE | IE00BK5BR733 | 0.01% | 0.17% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
Results: 12
Full
Dist
Weight (%) 0.35%
TER (%) 0.65% p.a.
iShares
Full
Acc
Weight (%) 0.03%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.01%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0.01%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.01%
TER (%) 0.55% p.a.
KraneShares
Full
Dist
Weight (%) 0.01%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Dist
Weight (%) 0.01%
TER (%) 0.17% p.a.
Vanguard
Full
Acc
Weight (%) 0.01%
TER (%) 0.17% p.a.
Vanguard
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.15% p.a.
Invesco
Results 1 - 12 of 12
Per page:
Page 1 / 1
