CNE100005D27
CNE100005D27
BIOCYTOGEN-B
Loading chart...
ETFs holding 2315.HK
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF | ISFE.L | IE00B2QWDR12 | 0.04% | 0.74% | Optimized sampling |
| iShares MSCI EM Small Cap UCITS ETF | IEMS.L | IE00B3F81G20 | 0.03% | 0.74% | Optimized sampling |
| Amundi Prime Emerging Markets UCITS ETF Acc | PRAM.L | LU2300295123 | 0.01% | 0.10% | Full replication |
| iShares Core MSCI EM IMI UCITS ETF | EIMI.L | IE00BKM4GZ66 | 0.00% | 0.18% | Full replication |
| iShares Core MSCI EM IMI UCITS ETF | EIMU.L | IE00BD45KH83 | 0.00% | 0.18% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Avantis Emerging Markets Equity UCITS ETF | AVEM.DE | IE000K975W13 | 0.00% | 0.35% | Full replication |
Results: 9
Opt Samp
Dist
Weight (%) 0.04%
TER (%) 0.74% p.a.
iShares
Opt Samp
Dist
Weight (%) 0.03%
TER (%) 0.74% p.a.
iShares
Full
Acc
Weight (%) 0.01%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.18% p.a.
iShares
Full
Dist
Weight (%) 0%
TER (%) 0.18% p.a.
iShares
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.35% p.a.
Avantis
Results 1 - 9 of 9
Per page:
Page 1 / 1