CNE1000019Q6
CNE1000019Q6
JIANGSU PHOENIX PUBLISHING & ME
Loading chart...
ETFs holding 601928.SS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF Dist | EMHD.PA | IE00BYYXBF44 | 0.08% | 0.49% | Full replication |
| HSBC MSCI CHINA A UCITS ETFUSD | HMCT.L | IE00BF4NQ904 | 0.08% | 0.30% | Full replication |
| HSBC MSCI CHINA UCITS ETFUSD (Acc) | HCHS.L | IE0007P4PBU1 | 0.08% | 0.28% | Full replication |
| L&G Emerging Markets Quality Dividends UCITS ETF | LDEM.L | IE00BMYDMC42 | 0.02% | 0.45% | Optimized sampling |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.01% | 0.19% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | PRAM.L | LU2300295123 | 0.00% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
Results: 9
Full
Dist
Weight (%) 0.08%
TER (%) 0.49% p.a.
Invesco
Full
Dist
Weight (%) 0.08%
TER (%) 0.3% p.a.
HSBC
Full
Acc
Weight (%) 0.08%
TER (%) 0.28% p.a.
HSBC
Opt Samp
Dist
ESG
Weight (%) 0.02%
TER (%) 0.45% p.a.
L&G
Full
Acc
Weight (%) 0.01%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 9 of 9
Per page:
Page 1 / 1
