ID1000113400
ID1000113400
Dian Swastatika Sentosa Tbk
Loading chart...
ETFs holding DSSA.JK
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Amundi Prime Emerging Markets UCITS ETF DR (C) | PRAM.L | LU2300295123 | 0.02% | 0.10% | Full replication |
| comdirect S&P All World State Street UCITS ETF (Acc) | CD1.DE | IE00020O1MD6 | 0.00% | 0.40% | Optimized sampling |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
| Avantis Emerging Markets Equity UCITS ETF | AVEM.DE | IE000K975W13 | 0.00% | 0.35% | Full replication |
Results: 6
Full
Acc
Weight (%) 0.02%
TER (%) 0.1% p.a.
Amundi
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.4% p.a.
State Street
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.35% p.a.
Avantis
Results 1 - 6 of 6
Per page:
Page 1 / 1