CA5609151009
CA5609151009
MAINSTREET EQ J
Loading chart...
ETFs holding MEQ.TO
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| UBS MSCI World Small Cap UCITS ETF USD acc | CNUD.DE | IE000AZ2HZ31 | 0.01% | 0.20% | Optimized sampling |
| State Street® SPDR® MSCI World Small Cap UCITS ETF (Acc) | WDSC.L | IE00BCBJG560 | 0.00% | 0.45% | Optimized sampling |
| State Street® SPDR® MSCI World Small Cap UCITS ETF (Dist) | WDSD.DE | IE000SU1VJ03 | 0.00% | 0.45% | Optimized sampling |
| State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | SPSA.DE | IE000DD75KQ5 | 0.00% | 0.17% | Optimized sampling |
| State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) | SPYI.DE | IE00B3YLTY66 | 0.00% | 0.17% | Optimized sampling |
Results: 5
Opt Samp
Acc
Weight (%) 0.01%
TER (%) 0.2% p.a.
UBS
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.45% p.a.
State Street
Opt Samp
Dist
Weight (%) 0%
TER (%) 0.45% p.a.
State Street
Opt Samp
Dist
Weight (%) 0%
TER (%) 0.17% p.a.
State Street
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.17% p.a.
State Street
Results 1 - 5 of 5
Per page:
Page 1 / 1