DE000SPG1003
DE000SPG1003
Springer Nature AG & Co. KGaA I
Loading chart...
ETFs holding SPG.DE
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Amundi SDAX UCITS ETF Dist | LU2611732475.SG | LU2611732475 | 1.46% | 0.70% | Full replication |
| State Street Europe Small Cap Screened Equity Fund - UCITS ETF | SEAP.MI | LU3121015484 | 0.32% | 0.85% | Full replication |
| Amundi F.A.Z. 100 UCITS ETF Dist | C006.DE | LU2611732129 | 0.16% | 0.15% | Full replication |
| Vanguard FTSE Developed Europe Small-Cap UCITS ETF EUR Dist | VEDD.DE | IE000K7PC2G4 | 0.05% | 0.19% | Full replication |
| Vanguard FTSE Developed Europe Small-Cap UCITS ETF EUR Acc | VEDA.DE | IE00069H3LK0 | 0.05% | 0.19% | Full replication |
| Vanguard Germany All Cap UCITS ETF (EUR) Distributing | VGER.DE | IE00BG143G97 | 0.03% | 0.07% | Full replication |
| Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing | IE000NRGX9M3.SG | IE000NRGX9M3 | 0.01% | 0.12% | Full replication |
| Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Accumulating | V3EA.L | IE000QUOSE01 | 0.01% | 0.12% | Full replication |
Results: 8
Full
Dist
Weight (%) 1.46%
TER (%) 0.7% p.a.
Amundi
Full
Acc
ESG
Weight (%) 0.32%
TER (%) 0.85% p.a.
State Street
Full
Dist
Weight (%) 0.16%
TER (%) 0.15% p.a.
Amundi
Full
Dist
Weight (%) 0.05%
TER (%) 0.19% p.a.
Vanguard
Full
Acc
Weight (%) 0.05%
TER (%) 0.19% p.a.
Vanguard
Full
Dist
Weight (%) 0.03%
TER (%) 0.07% p.a.
Vanguard
Full
Dist
ESG
Weight (%) 0.01%
TER (%) 0.12% p.a.
Vanguard
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.12% p.a.
Vanguard
Results 1 - 8 of 8
Per page:
Page 1 / 1