INE976I01016
INE976I01016
TATA CAPITAL LIMITED
Loading chart...
ETFs holding TATACAP.NS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Franklin FTSE India UCITS ETF | FLXI.L | IE00BHZRQZ17 | 0.13% | 0.19% | Full replication |
| Franklin FTSE Emerging ex China UCITS ETF | EXCN.DE | IE0006D3PGW3 | 0.03% | 0.11% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | VFEA.DE | IE00BK5BR733 | 0.02% | 0.17% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | VFEM.L | IE00B3VVMM84 | 0.02% | 0.17% | Full replication |
| Franklin FTSE Asia ex China ex Japan UCITS ETF | FLQA.SW | IE00BFWXDV39 | 0.02% | 0.14% | Full replication |
| Franklin FTSE Emerging Markets UCITS ETF | EMGD.DE | IE000GTF7GF4 | 0.02% | 0.11% | Full replication |
| Franklin FTSE Emerging Markets UCITS ETF | EMGM.DE | IE0004I037N4 | 0.02% | 0.11% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | PRAM.L | LU2300295123 | 0.01% | 0.10% | Full replication |
| Vanguard FTSE All-World ex-US ETF | VEU | US9220427754 | 0.01% | 0.04% | Optimized sampling |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
Results: 12
Full
Acc
Weight (%) 0.13%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.03%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.02%
TER (%) 0.17% p.a.
Vanguard
Full
Dist
Weight (%) 0.02%
TER (%) 0.17% p.a.
Vanguard
Full
Acc
Weight (%) 0.02%
TER (%) 0.14% p.a.
Franklin Templeton
Full
Dist
Weight (%) 0.02%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.02%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.01%
TER (%) 0.1% p.a.
Amundi
Opt Samp
Dist
Weight (%) 0.01%
TER (%) 0.04% p.a.
Vanguard
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Results 1 - 12 of 12
Per page:
Page 1 / 1
