CNE100000L48
CNE100000L48
CHINA FIRST HEAVY INDUSTRIES
Loading chart...
ETFs holding 601106.SS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| iShares Nuclear Energy and Uranium Mining UCITS ETF | NUUR.AS | IE000BMZP0I6 | 0.04% | 0.50% | Optimized sampling |
| Amundi Prime Emerging Markets UCITS ETF Acc | PRAM.L | LU2300295123 | 0.00% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
Results: 5
Opt Samp
Acc
Weight (%) 0.04%
TER (%) 0.5% p.a.
iShares
Full
Acc
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 5 of 5
Per page:
Page 1 / 1