CNE1000015S0
CNE1000015S0
YILING
Loading chart...
ETFs holding 002603.SZ
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| VanEck New China UCITS ETF | CNEW.L | IE0000H445G8 | 1.01% | 0.60% | Full replication |
| Xtrackers Harvest CSI A500 UCITS ETF 1D | AH50.DE | LU1310477036 | 0.05% | 0.65% | Full replication |
| KraneShares ICBCUBS S&P China 500 UCITS ETF | CHIN.MI | IE0001QF56M0 | 0.03% | 0.55% | Full replication |
| Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C | IE000TZT8TI0.SG | IE000TZT8TI0 | 0.03% | 0.20% | Full replication |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.01% | 0.19% | Full replication |
| All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF | JPAW.SW | IE0002VU15G5 | 0.01% | 0.25% | Full replication |
| All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF | JPAE.DE | IE00063SATO1 | 0.01% | 0.25% | Full replication |
| All Country Research Enhanced Index Equity Paris Aligned Active UCITS ETF | JPAS.DE | IE000EH3AL25 | 0.01% | 0.25% | |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | PRAM.L | LU2300295123 | 0.00% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
Results: 12
Full
Acc
ESG
Weight (%) 1.01%
TER (%) 0.6% p.a.
VanEck
Full
Dist
Weight (%) 0.05%
TER (%) 0.65% p.a.
Xtrackers
Full
Acc
Weight (%) 0.03%
TER (%) 0.55% p.a.
KraneShares
Full
Acc
ESG
Weight (%) 0.03%
TER (%) 0.2% p.a.
Xtrackers
Full
Acc
Weight (%) 0.01%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.01%
TER (%) 0.25% p.a.
JPMorgan
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
JPMorgan
Weight (%) 0.01%
TER (%) 0.25% p.a.
JPMorgan
Full
Acc
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 12 of 12
Per page:
Page 1 / 1
